Name | Class | Level | Tribe | PvP Wins | Raids Won | Tournament Trophies | |
---|---|---|---|---|---|---|---|
Chicken | rebel | 78 | Alpha Squad | 2,388 | 732 | 10 | |
Flec | knight | 79 | Alpha Squad | 2,422 | 726 | 11 | |
Blitzkrieg | rebel | 75 | Clarity | 2,730 | 958 | 32 | |
Mad | ranger | 79 | Eclipse | 2,124 | 671 | 13 | |
Whitlore | wizard | 78 | Alpha Squad | 2,433 | 628 | 20 | |
Binio | rebel | 77 | Alpha Squad | 2,520 | 692 | 21 | |
facko | rebel | 77 | Nightmare Rats | 2,616 | 680 | 20 | |
Furby | wizard | 79 | Alpha Squad | 2,451 | 448 | 8 | |
Mirage | wizard | 78 | Eclipse | 2,219 | 529 | 26 | |
Liho | ranger | 77 | Eclipse | 2,167 | 755 | 12 | |
Arsenic | wizard | 78 | Clarity | 1,976 | 452 | 14 | |
bumpy | ranger | 78 | Clarity | 1,781 | 135 | 10 | |
Morax | knight | 78 | Alpha Squad | 1,928 | 572 | 19 | |
Varnius | ranger | 77 | Clarity | 2,015 | 405 | 8 | |
piul | rebel | 77 | Eclipse | 1,787 | 501 | 15 | |
Raikka | knight | 78 | Clarity | 1,961 | 803 | 7 | |
Omnombulist | wizard | 79 | Alpha Squad | 2,088 | 542 | 0 | |
MedusaCat | knight | 78 | Clarity | 2,622 | 874 | 13 | |
pae | rebel | 77 | Clarity | 1,916 | 321 | 6 | |
Lord Wolf | knight | 79 | Alpha Squad | 2,094 | 528 | 3 | |
s1mple | ranger | 77 | Eclipse | 2,037 | 427 | 16 | |
Kelevra | rebel | 77 | Clarity | 1,786 | 581 | 4 | |
Skarpi | rebel | 76 | Clarity | 2,519 | 645 | 9 | |
janco | wizard | 76 | Alpha Squad | 2,108 | 396 | 4 | |
Zet | wizard | 76 | Eclipse | 2,517 | 551 | 19 | |
Ayoye | knight | 73 | Bravo Squad | 2,244 | 587 | 10 | |
Squid | wizard | 77 | Clarity | 2,254 | 548 | 19 | |
Костичька | ranger | 75 | The Alliance 2 | 2,279 | 733 | 14 | |
Queen | rebel | 76 | Clarity | 1,547 | 505 | 4 | |
ptasiorr | ranger | 76 | Alpha Squad | 1,959 | 420 | 8 | |
Gypsy | knight | 73 | Clarity | 2,157 | 351 | 0 | |
Neris | wizard | 76 | GROM | 2,475 | 604 | 2 | |
Znog | wizard | 76 | Clarity | 1,799 | 324 | 10 | |
Julian | ranger | 77 | Alpha Squad | 1,116 | 297 | 1 | |
Nickkn | wizard | 74 | CLOTUS | 2,095 | 218 | 15 | |
Kamil | rebel | 76 | Team Squad | 2,495 | 579 | 2 | |
Klutztheduck | wizard | 76 | Alpha Squad | 2,484 | 544 | 19 | |
Impact | wizard | 77 | Alpha Squad | 1,256 | 296 | 8 | |
coco | wizard | 76 | Clarity | 871 | 165 | 0 | |
Petal | rebel | 77 | Eclipse | 1,119 | 267 | 3 | |
1PunchMikey | rebel | 76 | Clarity | 1,430 | 437 | 11 | |
Koroush | wizard | 76 | Haventus | 1,170 | 150 | 0 | |
Sarevok | knight | 72 | The Lotus | 2,252 | 623 | 15 | |
Turilence | wizard | 74 | The Tavern | 2,449 | 467 | 12 | |
银鸿 | wizard | 77 | The Alliance 2 | 1,750 | 634 | 0 | |
One | knight | 77 | Clarity | 1,152 | 295 | 1 | |
nyst | knight | 75 | The Alliance 2 | 2,234 | 750 | 5 | |
kristine | ranger | 75 | The Alliance 2 | 2,128 | 739 | 22 | |
LabRat | wizard | 75 | Flawless | 1,401 | 533 | 7 | |
Bok_Kow | knight | 69 | Bravo Squad | 2,166 | 515 | 0 | |
Furrier | rebel | 77 | Eclipse | 1,602 | 458 | 6 | |
MagicGhost | rebel | 74 | The Alliance 2 | 2,455 | 572 | 24 | |
Legi0n | ranger | 77 | 1,445 | 194 | 11 | ||
Altai | ranger | 76 | Eclipse | 2,016 | 239 | 4 | |
Lilith | ranger | 75 | Clarity | 1,689 | 634 | 11 | |
Eole | wizard | 75 | Charlie Squad | 1,769 | 617 | 0 | |
Razie | knight | 72 | Inferno | 1,450 | 506 | 6 | |
Marcus | ranger | 75 | Clarity | 1,492 | 242 | 4 | |
Nakiami | ranger | 72 | The Lotus | 574 | 134 | 0 | |
巫妖王 | wizard | 75 | The Alliance 2 | 1,951 | 425 | 2 | |
Eggs | rebel | 74 | Clarity | 1,348 | 587 | 4 | |
хасла | knight | 76 | Eclipse | 1,987 | 480 | 3 | |
DemoniTT | wizard | 76 | Eclipse | 1,573 | 389 | 16 | |
Haxo | knight | 74 | GROM | 2,469 | 556 | 0 | |
Hellboy | ranger | 75 | Inferno | 1,094 | 466 | 13 | |
Aqwarel'ka | rebel | 73 | Eclipse | 1,826 | 545 | 9 | |
Cain | wizard | 74 | Alpha Squad | 2,009 | 568 | 19 | |
Khaos | wizard | 72 | Foamy Scamps | 1,302 | 596 | 18 | |
Order | knight | 76 | Alpha Squad | 1,726 | 453 | 4 | |
kblprbl3 | wizard | 76 | Eclipse | 1,528 | 284 | 12 | |
Vowwels | ranger | 74 | Alpha Squad | 2,342 | 309 | 11 | |
Overhit | rebel | 73 | Russians coming | 1,986 | 529 | 7 | |
Kreker | ranger | 73 | Destroyers | 1,380 | 515 | 17 | |
BlackList | ranger | 70 | Eclipse | 776 | 439 | 1 | |
Flyjcfly | ranger | 75 | Alpha Squad | 996 | 434 | 0 | |
MrStotch | ranger | 73 | TOP GAMERS | 1,087 | 66 | 1 | |
Pilidria | ranger | 75 | Charlie Squad | 2,017 | 551 | 11 | |
3APA3A | wizard | 75 | Eclipse | 1,517 | 459 | 13 | |
Mace | wizard | 74 | Inferno | 1,862 | 711 | 28 | |
XaMeLeOn | rebel | 76 | Eclipse | 1,087 | 223 | 10 | |
李镇远 | wizard | 71 | Old Gamers | 1,858 | 59 | 2 | |
outro | wizard | 72 | Alpha Squad | 2,095 | 323 | 1 | |
VICIOUS | wizard | 73 | TOP GAMERS | 2,332 | 560 | 27 | |
Namelessone | knight | 68 | Turkish Army | 1,300 | 2 | 2 | |
Farsight | rebel | 70 | TOP GAMERS | 2,190 | 340 | 5 | |
Durf | wizard | 72 | The Alliance 2 | 1,844 | 588 | 7 | |
蓝色感觉 | ranger | 75 | The Alliance 2 | 1,120 | 599 | 0 | |
Paquito | wizard | 71 | Team Squad | 688 | 171 | 9 | |
Bob the imp | rebel | 73 | Clarity | 1,343 | 195 | 8 | |
Groktilian | knight | 74 | StormBlood | 1,253 | 577 | 20 | |
Runa | knight | 72 | StormBlood | 1,851 | 599 | 7 | |
Cuoreduro | knight | 67 | 2,709 | 667 | 8 | ||
Demovi | rebel | 69 | The Lotus | 2,382 | 526 | 26 | |
椰絲 | ranger | 73 | TOP GAMERS | 1,826 | 99 | 0 | |
CASARANO | wizard | 66 | Inferno | 1,912 | 472 | 32 | |
Solís | rebel | 70 | StormBlood | 1,351 | 367 | 2 | |
Danatru | ranger | 73 | Fenrir | 371 | 368 | 0 | |
Deckard Cain | wizard | 67 | Horadrim | 611 | 410 | 10 | |
Tyler | ranger | 72 | TOP GAMERS | 1,179 | 468 | 0 | |
yves.l | wizard | 71 | TOP GAMERS | 1,857 | 70 | 6 | |
Kaotis | wizard | 69 | The Lotus | 1,431 | 568 | 29 | |
NoVelcroShoe | wizard | 69 | FarmRPG | 919 | 320 | 26 | |
nico。 | wizard | 70 | Old Gamers | 1,773 | 52 | 5 | |
Zasso | wizard | 72 | Foamy Scamps | 1,213 | 390 | 5 | |
Exia | wizard | 74 | Inferno | 716 | 392 | 17 | |
Chocoboos2 | ranger | 69 | The Lotus | 873 | 290 | 0 | |
Pioche | ranger | 74 | Charlie Squad | 1,885 | 598 | 4 | |
aboulia | knight | 74 | Eclipse | 1,621 | 417 | 12 | |
Kurian | wizard | 73 | The Lotus | 2,082 | 361 | 9 | |
NJI | wizard | 68 | Alpha Squad | 1,439 | 763 | 13 | |
Rufert | wizard | 71 | The Tavern | 716 | 252 | 1 | |
Des | wizard | 71 | Destroyers | 1,315 | 226 | 20 | |
osids | rebel | 69 | StormBlood | 1,383 | 424 | 14 | |
Vaxx | ranger | 69 | TOP GAMERS | 1,343 | 470 | 7 | |
DeathSectorX | ranger | 66 | TOP GAMERS | 1,536 | 520 | 2 | |
Mirth | knight | 68 | The Lotus | 1,762 | 232 | 8 | |
Leeroy | wizard | 71 | 1,968 | 566 | 1 | ||
BugadaoBR | knight | 72 | Faca na Caveira | 1,353 | 318 | 0 | |
Lazarrus | knight | 64 | StormBlood | 1,206 | 779 | 0 | |
MrFixxiT | wizard | 70 | Fenrir | 1,361 | 557 | 8 | |
Derrin | rebel | 70 | Chalupas | 2,426 | 609 | 1 | |
Lucek | wizard | 66 | Winged Hussars | 860 | 365 | 0 | |
WyoRstar | knight | 66 | Extinction | 961 | 364 | 7 | |
LT DansLeggs | ranger | 67 | The Lotus | 1,638 | 372 | 34 | |
Kaliko | ranger | 70 | Team Squad | 1,040 | 183 | 0 | |
Muddle | rebel | 71 | Spirituality | 1,558 | 454 | 0 | |
Me | wizard | 73 | Alpha Squad | 724 | 466 | 1 | |
dwelduy | knight | 71 | StormBlood | 1,311 | 664 | 1 | |
xpoMou | rebel | 68 | Chayka | 917 | 58 | 0 | |
MightyMax | wizard | 70 | Eclipse | 786 | 421 | 15 | |
ThronekinG | rebel | 69 | The Lotus | 861 | 116 | 10 | |
kestes | knight | 67 | The Tavern | 468 | 120 | 0 | |
Alduin | ranger | 64 | Flawless | 1,476 | 487 | 27 | |
Lemur | knight | 68 | Glassers | 977 | 328 | 6 | |
Cheesiness | rebel | 68 | TOP GAMERS | 812 | 244 | 18 | |
UnTubular | knight | 69 | BumpMap | 2,180 | 444 | 6 | |
Lunareo | wizard | 70 | The Tavern | 1,344 | 493 | 12 | |
hydrant | wizard | 71 | The Lotus | 1,959 | 421 | 15 | |
Rawson King | knight | 70 | The Lotus | 1,476 | 553 | 12 | |
宙斯 | wizard | 69 | Old Gamers | 1,696 | 134 | 2 | |
howdy | wizard | 67 | Russians coming | 691 | 339 | 12 | |
shmig | ranger | 72 | The Lotus | 1,676 | 493 | 2 | |
popsicle | ranger | 67 | Fenrir | 1,204 | 439 | 12 | |
Rasend | knight | 69 | Russians coming | 1,595 | 438 | 11 | |
iloveflutter | ranger | 72 | The Alliance 2 | 599 | 116 | 4 | |
nuclearblen | rebel | 67 | BumpMap | 457 | 361 | 1 | |
SFHOtter | ranger | 70 | Nightmare Rats | 793 | 184 | 0 | |
Jeremy the Aqua | wizard | 70 | Spirituality | 1,113 | 309 | 9 | |
domios5 | wizard | 68 | Bravo Squad | 843 | 429 | 16 | |
Raspy | wizard | 71 | The Lotus | 1,579 | 56 | 3 | |
XAXATyH | wizard | 68 | Russians coming | 1,416 | 351 | 9 | |
Sniffer | ranger | 70 | The Lotus | 721 | 125 | 0 | |
adalya | wizard | 73 | The Lotus | 1,661 | 482 | 6 | |
Шарах | wizard | 69 | The Alliance 2 | 1,148 | 520 | 0 | |
Воршуд | wizard | 68 | Dakar | 1,621 | 524 | 14 | |
SteelRat | rebel | 70 | The Lotus | 1,510 | 215 | 18 | |
DarkDream | wizard | 71 | Raiders | 1,182 | 91 | 14 | |
Oυτcαsτ | rebel | 64 | Fenrir | 189 | 264 | 14 | |
Albinos | wizard | 73 | GROM | 1,989 | 516 | 5 | |
Butyr | rebel | 72 | GROM | 2,165 | 543 | 14 | |
Rockman | knight | 66 | Flawless | 2,256 | 629 | 0 | |
Kaejer | rebel | 68 | Extinction | 1,972 | 462 | 6 | |
RippeR | wizard | 71 | The Alliance 2 | 927 | 267 | 22 | |
HCHZ | knight | 67 | The Tavern | 120 | 256 | 0 | |
Yves丶 | rebel | 69 | Old Gamers | 1,445 | 90 | 1 | |
tank | rebel | 69 | Destroyers | 1,140 | 429 | 3 | |
Kurcho | ranger | 69 | 1,738 | 542 | 9 | ||
Ramuk | rebel | 65 | Inferno | 739 | 388 | 21 | |
Ance | rebel | 68 | The Alliance 2 | 1,136 | 604 | 0 | |
Klaudia | rebel | 67 | ALLSTARS AK 47 | 853 | 327 | 3 | |
Romulus | ranger | 63 | Flawless | 507 | 363 | 9 | |
DarthDuck | ranger | 66 | TOP GAMERS | 658 | 277 | 3 | |
李太白 | rebel | 68 | Old Gamers | 1,737 | 112 | 1 | |
Jim | wizard | 70 | The Tavern | 108 | 340 | 7 | |
Krauser | rebel | 69 | The Alliance XT | 1,530 | 553 | 19 | |
Samu | knight | 70 | StormBlood | 1,209 | 650 | 2 | |
Oxox | rebel | 72 | GROM | 1,540 | 539 | 9 | |
乱杀 | rebel | 68 | Old Gamers | 1,189 | 241 | 0 | |
Yeti | wizard | 68 | Haventus | 852 | 463 | 8 | |
Kanarah | ranger | 69 | 909 | 391 | 11 | ||
tvr | knight | 66 | Banda | 1,561 | 217 | 1 | |
Bingus | ranger | 69 | The Alliance 2 | 282 | 306 | 1 | |
Nisert | knight | 70 | Glassers | 1,119 | 463 | 19 | |
Ben | ranger | 71 | 1,107 | 265 | 9 | ||
Ahdee | wizard | 62 | Flawless | 666 | 452 | 13 | |
Deertag | ranger | 71 | 774 | 297 | 3 | ||
Dersim62 | ranger | 62 | Turkish Army | 739 | 310 | 15 | |
svinkall | knight | 65 | 570 | 359 | 2 | ||
Maxou | wizard | 71 | The Alliance 2 | 478 | 107 | 0 | |
Gamortin | wizard | 70 | 1,606 | 344 | 6 | ||
Kylar | rebel | 67 | Spirituality | 2,227 | 523 | 0 | |
Ezaj | ranger | 68 | Chalupas | 1,358 | 529 | 8 | |
Twardomir | ranger | 70 | Glassers | 1,459 | 424 | 6 | |
Tomatos | ranger | 61 | Raiders | 668 | 215 | 10 | |
Gallahad | wizard | 65 | Chayka | 765 | 257 | 10 | |
CT105yk | rebel | 63 | The Alliance 2 | 1,342 | 487 | 16 | |
Zkosz | wizard | 68 | Masuj Dzika | 2,091 | 572 | 14 | |
Hiux | wizard | 62 | LATAM_Raiders | 593 | 116 | 42 | |
Warlord | ranger | 70 | Raiders | 975 | 326 | 12 | |
goodycao | wizard | 67 | TOP GAMERS | 1,784 | 268 | 0 | |
疯枫 | knight | 67 | Old Gamers | 1,213 | 92 | 0 | |
Boreas | ranger | 69 | Blood Horde | 1,111 | 476 | 24 | |
Shoguki | wizard | 65 | Flawless | 366 | 169 | 0 | |
Lares | knight | 68 | GROM | 786 | 476 | 3 | |
nonameAfk | rebel | 61 | 1,167 | 312 | 7 | ||
Kibel | ranger | 70 | Glassers | 1,761 | 438 | 14 | |
Loken | wizard | 65 | Dakar | 584 | 365 | 1 | |
nijeStevaBRE | rebel | 66 | TOP GAMERS | 577 | 157 | 5 | |
Tom | rebel | 69 | Spirituality | 1,113 | 494 | 0 | |
Annaleria | wizard | 64 | StormBlood | 317 | 72 | 0 | |
Lorock | ranger | 70 | The Lotus | 975 | 196 | 10 | |
Rocking | ranger | 65 | The Tavern | 890 | 590 | 0 | |
Etsar | rebel | 70 | Elysium | 1,212 | 403 | 1 | |
Zaran Asalor | wizard | 66 | Haventus | 1,006 | 474 | 1 | |
SoulEnd0 | wizard | 62 | Winged Hussars | 1,176 | 423 | 0 | |
Matthew | knight | 68 | The Lotus | 888 | 474 | 0 | |
Tugog O'Krak | knight | 68 | The Tavern | 1,192 | 519 | 7 | |
Fennles | ranger | 63 | Old Gamers | 57 | 120 | 0 | |
Starbuck | rebel | 66 | 1,612 | 223 | 3 | ||
Vaizen | knight | 64 | Foamy Scamps | 307 | 126 | 0 | |
Zepeda | wizard | 68 | StormBlood | 938 | 278 | 5 | |
Jiyuki | knight | 71 | The Tavern | 682 | 466 | 1 | |
BlackPivas | knight | 70 | Инфектед Машрум | 1,166 | 242 | 2 | |
PotatoDev | ranger | 63 | Old Gamers | 482 | 346 | 4 | |
JudgeNz | ranger | 69 | 1,208 | 383 | 3 | ||
Vici | ranger | 63 | Extinction | 1,368 | 342 | 10 | |
Egam | wizard | 61 | Dakar | 40 | 76 | 0 | |
KraftyKarl | ranger | 68 | Delta Squad | 757 | 154 | 3 | |
Higgins | wizard | 65 | The Tavern | 975 | 566 | 18 | |
solar | knight | 61 | Spirituality | 2,053 | 287 | 0 | |
zayl | rebel | 63 | GROM | 715 | 356 | 0 | |
KleinMein | knight | 68 | TOP GAMERS | 281 | 287 | 0 | |
janis_paegle | ranger | 63 | Idle Fix | 426 | 42 | 2 | |
yama | wizard | 59 | Luscea | 1,552 | 721 | 0 | |
Fatticus | ranger | 68 | AxisChurch | 2,040 | 526 | 0 | |
Chung | wizard | 64 | Haventus | 862 | 360 | 4 | |
Egzekutor | rebel | 67 | GROM | 728 | 259 | 9 | |
e46 w kompocie | wizard | 69 | Glassers | 1,138 | 416 | 5 | |
Owyn | ranger | 66 | Banda | 1,311 | 524 | 32 | |
Nord | ranger | 66 | The Tavern | 652 | 328 | 8 | |
P2Mc28 | ranger | 68 | 886 | 363 | 8 | ||
Rafalskaj | knight | 68 | GROM | 1,341 | 386 | 24 | |
Jacek | wizard | 66 | GROM | 1,437 | 424 | 8 | |
Arakon | ranger | 62 | Russians coming | 955 | 87 | 8 | |
Recyr | ranger | 67 | Masuj Dzika | 1,786 | 544 | 13 | |
Kyrie | knight | 67 | The Lotus | 1,522 | 500 | 11 | |
Poolander | wizard | 67 | The Alliance 2 | 1,700 | 508 | 10 | |
Ralphus | ranger | 70 | The Alliance 2 | 351 | 222 | 0 | |
Helmut | wizard | 64 | Old Gamers | 1,541 | 181 | 4 | |
Aqua | wizard | 66 | AxisChurch | 1,109 | 323 | 15 | |
Sten | wizard | 61 | StormBlood | 662 | 396 | 0 | |
hhh | rebel | 66 | Flawless | 1,042 | 470 | 8 | |
Serpiko | ranger | 63 | 1,379 | 553 | 27 | ||
Melf | wizard | 67 | Spirituality | 1,859 | 476 | 2 | |
Syger | wizard | 64 | The Light | 586 | 358 | 6 | |
fizzboom | wizard | 66 | StormBlood | 1,046 | 473 | 28 | |
LEGENDS | wizard | 65 | Eclipse | 642 | 233 | 3 | |
rtcstorm | wizard | 61 | LATAM_Raiders | 380 | 22 | 20 | |
Elif | knight | 65 | Destroyers | 1,334 | 491 | 1 | |
Kenji | ranger | 64 | Fenrir | 1,150 | 475 | 1 | |
鸡瓣 | ranger | 68 | The Alliance 2 | 512 | 552 | 0 | |
Deku | wizard | 62 | Yggdrasil | 491 | 258 | 0 | |
Volgaar | rebel | 65 | TOP GAMERS | 511 | 252 | 5 | |
Bolbolan | wizard | 65 | Haventus | 287 | 298 | 0 | |
NoDachi | rebel | 62 | Turkish Army | 1,605 | 565 | 11 | |
NeverNamed | ranger | 65 | 2,030 | 361 | 4 | ||
Gamcent | knight | 64 | Team Squad | 1,326 | 467 | 8 | |
Patinsonka | wizard | 65 | Banda | 1,077 | 550 | 20 | |
David | ranger | 63 | Bravo Squad | 1,998 | 441 | 38 | |
Dimon | knight | 64 | 1,424 | 439 | 14 | ||
dem | knight | 66 | Dakar | 810 | 204 | 0 | |
Dalski | wizard | 64 | Nightmare Rats | 394 | 82 | 3 | |
Zukitokimo | knight | 65 | Bravo Squad | 2,061 | 408 | 7 | |
Majorian | ranger | 59 | Mafia | 23 | 5 | 0 | |
Spirytus | ranger | 66 | Polska Husaria | 1,414 | 386 | 0 | |
Harpua | ranger | 65 | The Tavern | 1,554 | 440 | 0 | |
KennyD | ranger | 62 | TOP GAMERS | 228 | 207 | 0 | |
Narumeia | knight | 67 | Inferno | 987 | 274 | 14 | |
Valceif | ranger | 68 | The Lotus | 1,001 | 318 | 9 | |
El-Tioz | rebel | 63 | Elysium | 1,301 | 442 | 3 | |
Faye | knight | 62 | Idle Fix | 656 | 322 | 7 | |
bluetint | wizard | 67 | Team Squad | 318 | 89 | 0 | |
Raynsky | wizard | 64 | Winged Hussars | 2,061 | 440 | 4 | |
Feddas | wizard | 58 | Horadrim | 19 | 56 | 0 | |
trooll1980 | ranger | 63 | Glassers | 754 | 230 | 2 | |
Mus | ranger | 67 | Chalupas | 1,385 | 419 | 6 | |
Spoosh | ranger | 67 | The Alliance 2 | 1,615 | 360 | 19 | |
Khatar | rebel | 67 | Inferno | 1,650 | 345 | 0 | |
Cybornes | wizard | 67 | 746 | 344 | 0 | ||
Kubek | knight | 66 | Team Squad | 783 | 537 | 4 | |
steveya | ranger | 67 | The Tavern | 929 | 496 | 5 | |
=TheXfiles= | ranger | 64 | Dakar | 438 | 25 | 0 | |
Cthulhuhoop | wizard | 66 | AxisChurch | 1,261 | 389 | 9 | |
Zeno Blacke | rebel | 67 | 1,699 | 244 | 5 | ||
☻ | wizard | 67 | Idle Fix | 1,010 | 300 | 0 | |
Big Boss | ranger | 64 | Flawless | 371 | 242 | 8 | |
Tux | rebel | 65 | Bravo Squad | 363 | 195 | 0 | |
Qwenty | rebel | 62 | Fenrir | 911 | 277 | 8 | |
Twister | rebel | 60 | 299 | 195 | 0 | ||
HeisenbugX | knight | 62 | Inferno | 1,447 | 550 | 22 | |
Daram | knight | 61 | Banda | 646 | 302 | 7 | |
IzuWild | wizard | 66 | The Tavern | 88 | 126 | 0 | |
Bescik | rebel | 66 | GROM | 1,067 | 349 | 7 | |
Mena | wizard | 66 | Banda | 854 | 288 | 5 | |
SuperHero | rebel | 62 | Russians coming | 678 | 300 | 2 | |
huj | ranger | 68 | Glassers | 925 | 173 | 10 | |
GIBbass | rebel | 66 | 1,058 | 196 | 15 | ||
RycerkaSerca | knight | 68 | GROM | 935 | 325 | 0 | |
D3mi | ranger | 65 | Killaz AK 47 | 1,073 | 529 | 15 | |
kellögeM | ranger | 65 | The Tavern | 1,751 | 521 | 15 | |
BarszcZ | wizard | 67 | Killaz AK 47 | 1,576 | 449 | 5 | |
Kitty | ranger | 61 | CLOTUS | 721 | 462 | 0 | |
Cesare | knight | 66 | Haventus | 616 | 18 | 1 | |
Arazaki | ranger | 63 | Banda | 518 | 419 | 2 | |
Najbo | ranger | 62 | GROM | 537 | 332 | 3 | |
Jebus | rebel | 62 | The Tavern | 1,611 | 554 | 37 | |
maXis | rebel | 65 | Extinction | 459 | 293 | 0 | |
J3bacWiFi | knight | 68 | ALLSTARS AK 47 | 1,316 | 209 | 4 | |
PhilippO | ranger | 64 | GROM | 1,405 | 335 | 9 | |
Heap | rebel | 63 | The Alliance | 2,056 | 446 | 13 | |
🖕🏻我要咬你的屁股🥴🍑 | wizard | 67 | The Alliance 2 | 923 | 518 | 0 | |
Elizabeth | wizard | 64 | Dakar | 1,041 | 437 | 8 | |
Ogiyuzed | wizard | 64 | Dakar | 803 | 365 | 5 | |
Agonys | rebel | 66 | GROM | 1,112 | 411 | 4 | |
Tholomous | ranger | 64 | Flawless | 1,424 | 249 | 15 | |
diiwi | ranger | 66 | Flawless | 991 | 428 | 12 | |
ciregg | wizard | 62 | BumpMap | 412 | 141 | 7 | |
SoulWind | wizard | 60 | Immortals | 239 | 336 | 0 | |
MightyJens | rebel | 65 | 942 | 352 | 12 | ||
300m | ranger | 67 | 1,368 | 325 | 0 | ||
Rodox | knight | 61 | LATAM_Raiders | 600 | 339 | 14 | |
XIPann | ranger | 60 | Turkish Army | 199 | 272 | 0 | |
Varniuz | wizard | 66 | Flawless | 1,620 | 313 | 3 | |
StarScream | wizard | 63 | The Pirates | 1,230 | 482 | 22 | |
Mitari | wizard | 63 | Banda | 509 | 372 | 0 | |
CatsAndIT | knight | 61 | 775 | 386 | 6 | ||
ASALET | rebel | 65 | Iron Horde | 801 | 217 | 1 | |
Dahlia | wizard | 65 | CLOTUS | 1,303 | 530 | 18 | |
Gorn | ranger | 66 | ALLSTARS AK 47 | 1,250 | 147 | 1 | |
indigo smack | rebel | 65 | Haventus | 796 | 159 | 5 | |
Varn | knight | 65 | CLOTUS | 1,409 | 304 | 0 | |
👑Hycel👑 | ranger | 62 | Grove Street | 1,291 | 492 | 9 | |
Lelik | wizard | 67 | Russians coming | 1,196 | 322 | 0 | |
ilovebottlecaps | wizard | 65 | The Alliance XT | 1,158 | 505 | 10 | |
wildsnorlax | ranger | 64 | CZ/SK Survivors | 1,426 | 518 | 7 | |
DOOMSWAG | rebel | 64 | Chalupas | 325 | 349 | 0 | |
Przemysław | wizard | 65 | ALLSTARS AK 47 | 890 | 405 | 2 | |
Spider | knight | 63 | The Tavern | 1,641 | 478 | 13 | |
Wrathso | ranger | 64 | ALLSTARS AK 47 | 693 | 508 | 11 | |
iBernardB | wizard | 63 | Dakar | 548 | 365 | 5 | |
Aria | wizard | 65 | Wild Horde | 1,235 | 431 | 21 | |
Pegaz | ranger | 64 | Killaz AK 47 | 1,357 | 472 | 1 | |
NotDead | ranger | 65 | Dakar | 1,055 | 479 | 1 | |
Piasek | rebel | 62 | The Tavern | 726 | 270 | 21 | |
Banshen | knight | 61 | The Pirates | 698 | 402 | 23 | |
Suczka | wizard | 62 | Walić PiS | 795 | 193 | 8 | |
Wersow | ranger | 66 | ALLSTARS AK 47 | 923 | 368 | 7 | |
Hawaiki | ranger | 60 | Grove Street | 998 | 353 | 12 | |
Moonxine | ranger | 61 | TOP GAMERS | 653 | 387 | 14 | |
Lakari | ranger | 64 | The Tavern | 1,723 | 492 | 20 | |
Queenew | wizard | 65 | Flawless | 818 | 445 | 3 | |
Cyclophrenic | rebel | 60 | Polska Husaria | 1,677 | 271 | 0 | |
Pierdzian | rebel | 61 | Winged Hussars | 122 | 72 | 0 | |
Ravager | rebel | 65 | CLOTUS | 1,318 | 534 | 6 | |
draccorde | ranger | 59 | Luscea | 49 | 310 | 0 | |
Beangel | ranger | 65 | 1,414 | 292 | 6 | ||
Warzar | knight | 64 | 292 | 240 | 0 | ||
Azzhat | knight | 64 | Flawless | 867 | 163 | 2 | |
Abactus | ranger | 65 | Masuj Dzika | 1,067 | 383 | 2 | |
Kelev-Ra | knight | 64 | CLOTUS | 1,154 | 388 | 7 | |
PelipurLara | ranger | 59 | The AllianceF2P | 469 | 260 | 12 | |
Cadaverous | ranger | 61 | Spirituality | 953 | 400 | 16 | |
tulák | ranger | 61 | TOP GAMERS | 1,057 | 459 | 10 | |
MrCheap | ranger | 61 | Bravo Squad | 300 | 280 | 2 | |
MetalRat | knight | 59 | Black Army | 425 | 184 | 0 | |
kiri | wizard | 60 | 《FAIRY TAIL》 | 112 | 18 | 0 | |
Fixu | ranger | 60 | Bravo Squad | 976 | 57 | 21 | |
Darekwow | rebel | 63 | GROM | 1,336 | 540 | 2 | |
trip | knight | 63 | The Alliance | 1,131 | 583 | 5 | |
manucvx | knight | 61 | L'irréductible. | 253 | 296 | 3 | |
Ota | wizard | 61 | Szczerbatki | 370 | 341 | 0 | |
MacDucking | ranger | 62 | 1,051 | 320 | 0 | ||
Lintara | ranger | 66 | The Tavern | 469 | 57 | 0 | |
C8H10N4O2 | wizard | 64 | StormRiders | 1,571 | 279 | 5 | |
L&M | wizard | 63 | Destroyers | 831 | 107 | 3 | |
percival | rebel | 59 | Winged Hussars | 815 | 518 | 0 | |
Trump | wizard | 64 | GROM | 1,261 | 481 | 24 | |
HONK | ranger | 61 | FarmRPG | 570 | 243 | 2 | |
treestain | ranger | 60 | Spirituality | 443 | 249 | 16 | |
banja | rebel | 60 | 1,970 | 511 | 29 | ||
Reaper | wizard | 64 | StormRiders | 767 | 308 | 27 | |
