Efficiency Statistics are calculated based on a characters creation date, and their totals as of the last database update.
e.g. quests/day would be: total_quests / last_update - character_creation_date
Name | Level | Tribe | Caravan Hrs/Day | Chests/Day | Quests/Day | Explorations/Day | |
---|---|---|---|---|---|---|---|
Chicken | 93 | Alpha Squad | 22.96 | 9.72 | 14.8 | 161.68 | |
Blitzkrieg | 92 | Clarity | 23.07 | 10.99 | 14.82 | 158.04 | |
Whitlore | 92 | Alpha Squad | 21.86 | 10.32 | 11.81 | 156.39 | |
M@d | 93 | Eclipse | 22.13 | 10.69 | 11.07 | 155.96 | |
Binio | 92 | Alpha Squad | 22.32 | 10.44 | 9.84 | 154.79 | |
Liho | 94 | Eclipse | 19.92 | 10.5 | 9.57 | 154.66 | |
Queen | 92 | Clarity | 18.26 | 10.84 | 11.04 | 150.9 | |
Varnius | 94 | Clarity | 20.7 | 9.19 | 11.31 | 149.21 | |
Squid | 94 | Clarity | 21.61 | 10.17 | 10.61 | 153.56 | |
Костичька | 94 | The Alliance 2 | 21.97 | 9.82 | 12.21 | 146.07 | |
Raikka | 94 | Clarity | 22.21 | 10.21 | 6.67 | 151.6 | |
Furby | 94 | Alpha Squad | 21.97 | 10.46 | 6.62 | 153.2 | |
Gypsy | 90 | Alpha Squad | 20.36 | 10.02 | 9.6 | 149.53 | |
piul | 92 | Eclipse | 20.99 | 9.8 | 13.18 | 146.49 | |
Kelevra | 94 | Clarity | 20.45 | 10.09 | 9.18 | 148.63 | |
bumpy | 94 | Clarity | 21.14 | 10.36 | 7.62 | 152.21 | |
pae | 93 | Clarity | 19.12 | 9.46 | 9.05 | 150.8 | |
Mirage | 94 | Eclipse | 20.32 | 10.07 | 9.13 | 147.41 | |
MedusaCat | 94 | Clarity | 21.51 | 9.63 | 9.76 | 144.89 | |
janco | 93 | Alpha Squad | 22.57 | 9.58 | 7.12 | 150.15 | |
kristine | 94 | The Tavern | 22.22 | 10.47 | 12.51 | 153.53 | |
nyst | 93 | The Tavern | 22.31 | 10.38 | 12.52 | 152.89 | |
Znog | 94 | Clarity | 18.82 | 10.13 | 7.38 | 153.56 | |
Omnombulist | 94 | Alpha Squad | 20.6 | 10.01 | 10.01 | 147.48 | |
Ayoye | 90 | Alpha Squad | 22.04 | 8.73 | 7.95 | 144.78 | |
Kamil | 94 | Clarity | 22.55 | 10.26 | 9.26 | 149.42 | |
MagicGhost | 93 | Clarity | 21.91 | 10.19 | 9.76 | 151.81 | |
Skarpi | 93 | Clarity | 21.03 | 9.3 | 9.9 | 141.79 | |
Turilence | 90 | The Tavern | 21.13 | 8.92 | 10.09 | 140.78 | |
Lord Wolf | 93 | Alpha Squad | 19.48 | 9.67 | 8.16 | 146.81 | |
Julian | 94 | Alpha Squad | 21.66 | 9.46 | 6.29 | 149.74 | |
Petal | 94 | Eclipse | 21.65 | 9.34 | 6.32 | 148.38 | |
LabRat | 92 | The Lotus | 19.38 | 9.35 | 8.51 | 144.39 | |
Furrier | 93 | Eclipse | 20.54 | 9.71 | 8.97 | 142 | |
One | 94 | Clarity | 21.56 | 9.35 | 6.1 | 147.99 | |
coco | 93 | Clarity | 18.86 | 10.34 | 8.25 | 151.49 | |
Klutztheduck | 91 | Alpha Squad | 18.45 | 9.53 | 6.17 | 141.85 | |
Altai | 92 | Eclipse | 17.36 | 9.79 | 7.46 | 143.06 | |
Impact | 93 | Alpha Squad | 21.51 | 8.82 | 6.07 | 146.45 | |
银鸿 | 94 | The Alliance 2 | 20.73 | 9.61 | 8.27 | 142.41 | |
ptasiorr | 91 | Alpha Squad | 20.4 | 5.42 | 5.2 | 144.33 | |
Koroush | 93 | Haventus | 17.69 | 9.39 | 7.87 | 146.67 | |
Lilith | 92 | Clarity | 20.24 | 9.96 | 7.93 | 143.99 | |
Neris | 91 | GROM | 22.21 | 9.55 | 6.9 | 139.87 | |
Marcus | 92 | Clarity | 20.31 | 9.36 | 6.35 | 140.62 | |
Demovi | 91 | The Lotus | 22.75 | 9.71 | 6.95 | 143.32 | |
Mace | 92 | Inferno | 20.66 | 10.32 | 9.7 | 150.09 | |
Cain | 90 | Alpha Squad | 16.05 | 9.27 | 9.54 | 135.1 | |
Eggs | 92 | Clarity | 15.74 | 8.76 | 8.47 | 143.23 | |
Hellboy | 90 | Inferno | 20.92 | 8.82 | 7.85 | 139.72 | |
1PunchMikey | 92 | Clarity | 19.78 | 9.01 | 11.3 | 135.99 | |
Kurian | 92 | Clarity | 22.55 | 10.22 | 8.88 | 150.48 | |
Nakiami | 89 | The Lotus | 21.56 | 5.52 | 6.43 | 146.71 | |
хасла | 91 | Eclipse | 19.98 | 8.37 | 10.81 | 137.76 | |
kblprbl3 | 92 | Eclipse | 18.74 | 8.92 | 8.29 | 138.87 | |
Flyjcfly | 92 | Alpha Squad | 20.06 | 9.2 | 8.88 | 143.64 | |
Kreker | 91 | Destroyers | 19.68 | 8.06 | 8.67 | 137.78 | |
Razie | 89 | Inferno | 18.33 | 9.01 | 6.18 | 136.24 | |
BlackList | 87 | Eclipse | 19.52 | 5.65 | 7.37 | 138.86 | |
MrStotch | 91 | The Alliance 2 | 19.95 | 4.13 | 7.29 | 141.47 | |
Groktilian | 91 | StormBlood | 19.35 | 8.86 | 5.19 | 142.87 | |
Rawson King | 89 | The Lotus | 19.28 | 9.09 | 7.1 | 143.38 | |
Durf | 91 | The Alliance 2 | 19.08 | 8.79 | 6.12 | 135.13 | |
Overhit | 91 | Russians coming | 21.35 | 7.12 | 5.43 | 136.35 | |
巫妖王 | 92 | The Alliance 2 | 21.03 | 8.74 | 8.23 | 131.73 | |
Flec | 88 | Charlie Squad | 18.68 | 8.89 | 8.98 | 129.66 | |
XaMeLeOn | 92 | Eclipse | 17.47 | 9.15 | 8.03 | 135.47 | |
蓝色感觉 | 92 | The Alliance 2 | 20.28 | 8.96 | 8.17 | 132.36 | |
Sarevok | 86 | 18.09 | 9.27 | 5.48 | 132.94 | ||
Danatru | 91 | Fenrir | 18.08 | 8.61 | 5.45 | 138.21 | |
Alduin | 82 | Flawless | 20.47 | 3.32 | 4.8 | 132.95 | |
3APA3A | 91 | Eclipse | 20.02 | 8.38 | 5.85 | 130.98 | |
Muddle | 90 | Spirituality | 18.07 | 8.36 | 3.28 | 141.07 | |
Paquito | 87 | The Lotus | 18.19 | 6.32 | 5.72 | 135.42 | |
dwelduy | 90 | StormBlood | 21.36 | 8.43 | 8.06 | 134.47 | |
Bob the imp | 90 | Flawless | 18.42 | 8.58 | 5.75 | 130.69 | |
Lucek | 82 | Winged Hussars | 21.02 | 5.55 | 4.34 | 134.64 | |
Albinos | 91 | GROM | 22.16 | 10.16 | 6.92 | 147.5 | |
NoVelcroShoe | 86 | FarmRPG | 17.54 | 8.75 | 6.33 | 139.12 | |
Vaxx | 86 | TOP GAMERS | 16.05 | 8.35 | 6.52 | 131.24 | |
s1mple | 91 | 17.15 | 9.05 | 8.64 | 127.09 | ||
Order | 91 | Alpha Squad | 19.96 | 9.13 | 6.52 | 133.03 | |
MrFixxiT | 88 | Fenrir | 19.26 | 5.98 | 4.86 | 132.71 | |
Namelessone | 82 | Turkish Army | 18.71 | 8.07 | 6.03 | 136.2 | |
Butyr | 91 | GROM | 22.32 | 10.17 | 6.99 | 145.79 | |
facko | 88 | Nightmare Rats | 18.15 | 8.43 | 6.18 | 128.18 | |
BugadaoBR | 90 | Faca na Caveira | 21.91 | 8.06 | 8.21 | 128.92 | |
VICIOUS | 90 | The Alliance 2 | 17.42 | 8.15 | 6.25 | 125.61 | |
NJI | 84 | Alpha Squad | 20.43 | 2.43 | 5.98 | 131.05 | |
aboulia | 91 | Eclipse | 16.5 | 9.24 | 7.33 | 135.81 | |
Farsight | 86 | TOP GAMERS | 18.53 | 2.28 | 3.1 | 130.5 | |
Ance | 88 | The Alliance 2 | 20.83 | 8.5 | 9.3 | 140.41 | |
kestes | 87 | The Tavern | 20.13 | 4.99 | 4.02 | 134.03 | |
Exia | 90 | Inferno | 19.46 | 8.83 | 4.65 | 137.35 | |
李镇远 | 88 | TOP GAMERS | 20.19 | 3.91 | 3.69 | 128.59 | |
David | 84 | Alpha Squad | 21.43 | 8.14 | 8.6 | 144.38 | |
Zukitokimo | 83 | Bravo Squad | 21.78 | 8.99 | 8.56 | 153.25 | |
椰絲 | 91 | The Alliance 2 | 19.91 | 7.75 | 4.55 | 128.56 | |
Kylar | 87 | Spirituality | 21.49 | 9.36 | 7.73 | 138.37 | |
Lazarrus | 81 | StormBlood | 22.47 | 3.24 | 6.8 | 131.44 | |
Zkosz | 88 | ALLSTARS AK 47 | 20.07 | 9.33 | 9.64 | 139.04 | |
Zasso | 89 | Spirituality | 18.59 | 8.69 | 8.92 | 129.2 | |
Des | 89 | Destroyers | 15.27 | 7.23 | 8.16 | 127.44 | |
yves.l | 89 | TOP GAMERS | 19.71 | 5.06 | 4.3 | 126.77 | |
outro | 89 | Alpha Squad | 18.46 | 7.81 | 3.07 | 127.14 | |
Me | 89 | Alpha Squad | 16.88 | 8.23 | 6.13 | 130.87 | |
adalya | 91 | The Lotus | 21.84 | 8.96 | 5.34 | 135.36 | |
ilovebottlecaps | 90 | The Alliance 2 | 21.72 | 10.42 | 11.84 | 154.68 | |
庚勳 | 89 | The Alliance 2 | 20.15 | 5.44 | 4.39 | 128.94 | |
Tom | 89 | Spirituality | 15.88 | 9.32 | 8.97 | 145.09 | |
popsicle | 85 | Fenrir | 18.81 | 4.32 | 5.16 | 133.38 | |
Bingus | 89 | The Alliance 2 | 22.2 | 7.68 | 5.14 | 140 | |
SFHOtter | 89 | Nightmare Rats | 18.68 | 7.76 | 4.92 | 131.35 | |
Aqwarel'ka | 87 | Eclipse | 14.47 | 5.37 | 6.37 | 122.88 | |
Haxo | 82 | 21.64 | 7.15 | 5.34 | 125.4 | ||
Kaejer | 83 | Extinction | 20.55 | 7.75 | 4.57 | 133.86 | |
ThronekinG | 85 | The Lotus | 17.64 | 8.22 | 5.14 | 126.35 | |
Rocking | 88 | The Tavern | 21.83 | 5.81 | 9.73 | 140.72 | |
Jeremy the Aqua | 89 | Spirituality | 17.17 | 7.79 | 4.18 | 132.33 | |
Шарах | 88 | The Alliance 2 | 18.27 | 4.78 | 7.01 | 128.61 | |
Kaotis | 84 | 17.33 | 5.58 | 8.19 | 126.1 | ||
WyoRstar | 80 | Extinction | 18.71 | 4.3 | 2.74 | 129.98 | |
Deckard Cain | 80 | Horadrim | 19.73 | 2.45 | 3.35 | 130.45 | |
tank | 88 | Destroyers | 18.18 | 6.91 | 8.2 | 128.39 | |
MightyMax | 87 | Eclipse | 20.48 | 2.43 | 5.68 | 124.6 | |
Jiyuki | 92 | The Tavern | 16.58 | 6.57 | 8.75 | 141.66 | |
Rumel | 84 | Glassers | 15.03 | 8.46 | 6.47 | 127.03 | |
nico。 | 87 | TOP GAMERS | 19.31 | 3.49 | 3.61 | 124.47 | |
Oxox | 90 | GROM | 20.67 | 9.64 | 7.02 | 141.94 | |
Rasend | 86 | Russians coming | 19.82 | 5.09 | 7.35 | 124.8 | |
Varniuz | 88 | Flawless | 19.97 | 8.92 | 11.56 | 148.49 | |
Sniffer | 88 | The Lotus | 17.87 | 4.35 | 6.19 | 126.37 | |
Twardomir | 89 | Glassers | 21.5 | 8.87 | 6.89 | 137.73 | |
xpoMou | 82 | Chayka | 17.29 | 7.28 | 4.5 | 127.39 | |
Owyn | 84 | Banda | 21.52 | 8.42 | 7.33 | 136.6 | |
Kyrie | 86 | 21.27 | 10.03 | 8.2 | 146.93 | ||
Chocoboos2 | 86 | CLOTUS | 19.53 | 3.64 | 3.91 | 129.7 | |
Heap | 87 | The Tavern | 23 | 6.95 | 4.2 | 147.44 | |
yama | 76 | Luscea | 21.56 | 5.63 | 5.9 | 137.55 | |
Rufert | 88 | The Tavern | 18.07 | 7.9 | 5.4 | 125.19 | |
Ahdee | 78 | Flawless | 21.31 | 2.34 | 2.61 | 130.63 | |
hydrant | 89 | The Lotus | 9.04 | 7.71 | 4.62 | 128.09 | |
Rafalskaj | 89 | GROM | 20.27 | 6.2 | 4.8 | 139.21 | |
Cheesiness | 85 | TOP GAMERS | 18.33 | 4.31 | 3.11 | 127.17 | |
Varn | 87 | The Lotus | 19.37 | 8.78 | 11.3 | 147.51 | |
SteelRat | 86 | The Lotus | 14.46 | 7.68 | 4.96 | 120.81 | |
Lakari | 88 | The Alliance 2 | 22.16 | 8.24 | 7.71 | 146.4 | |
howdy | 82 | Russians coming | 17.19 | 2.06 | 5.68 | 122.75 | |
LT DansLeggs | 81 | The Lotus | 19.13 | 8.3 | 4.13 | 123.11 | |
Yves丶 | 85 | Old Gamers | 19.58 | 3.23 | 3.62 | 123.71 | |
宙斯 | 84 | TOP GAMERS | 19.6 | 3.44 | 3.54 | 117.55 | |
BarszcZ | 88 | Polska Husaria | 19.27 | 8.93 | 8.07 | 132.3 | |
Yeti | 85 | Haventus | 19.42 | 2.43 | 2.9 | 122.15 | |
HeisenbugX | 81 | Inferno | 21.43 | 7.56 | 4.25 | 140.02 | |
Klaudia | 83 | Banda | 19.3 | 7.18 | 6.33 | 122.72 | |
Vaizen | 79 | Spirituality | 19.22 | 8.67 | 4.25 | 134.51 | |
Jim | 87 | The Tavern | 18.97 | 5.84 | 4.04 | 128.77 | |
Kelev-Ra | 84 | Flawless | 18.98 | 9.76 | 8.16 | 144.36 | |
e46 w kompocie | 89 | Glassers | 18.1 | 8.59 | 4.61 | 135.74 | |
Spoosh | 88 | The Alliance 2 | 17.84 | 8.97 | 7.55 | 134.43 | |
HCHZ | 80 | The Tavern | 19.27 | 2.35 | 2.29 | 124.83 | |
Dahlia | 86 | Flawless | 21.06 | 9.82 | 5.87 | 144.13 | |
Arsenic | 86 | 17.04 | 7.62 | 8 | 112.4 | ||
goodycao | 84 | TOP GAMERS | 15.35 | 6.37 | 4.18 | 116.25 | |
Ravager | 86 | The Lotus | 21.22 | 9.82 | 6.07 | 144.16 | |
solar | 77 | Spirituality | 11.31 | 2.34 | 3.2 | 121.56 | |
Kaliko | 84 | 15.52 | 1.51 | 7.35 | 119.54 | ||
Melf | 85 | Spirituality | 19.37 | 8.79 | 4.26 | 133.32 | |
Patinsonka | 83 | Banda | 21.12 | 8.53 | 7.27 | 130.46 | |
Matthew | 87 | The Lotus | 18.33 | 5.52 | 6.36 | 123.75 | |
DarkDream | 87 | Raiders | 16.07 | 7.62 | 5.36 | 123.99 | |
Vici | 77 | Extinction | 18.64 | 3.29 | 2.64 | 117.94 | |
乱杀 | 85 | Old Gamers | 18.12 | 2.62 | 3.71 | 118.57 | |
Khatar | 86 | Inferno | 17.21 | 8.67 | 7.19 | 133.33 | |
kellögeM | 85 | The Tavern | 21.7 | 8 | 4.63 | 133.92 | |
diiwi | 84 | The Lotus | 16.84 | 8.76 | 6.05 | 137.2 | |
Recyr | 85 | ALLSTARS AK 47 | 15.32 | 8.73 | 7.49 | 129.66 | |
Queenew | 82 | Flawless | 19.37 | 9.89 | 8.66 | 145.03 | |
李太白 | 84 | Old Gamers | 19.82 | 3.25 | 3.63 | 117.43 | |
XAXATyH | 84 | Russians coming | 17.53 | 6.26 | 4.94 | 115.63 | |
huj | 87 | Glassers | 17.6 | 9.21 | 5.51 | 133.92 | |
Annaleria | 79 | StormBlood | 20.37 | 2.11 | 2.53 | 122.94 | |
Воршуд | 82 | Eclipse | 11.59 | 3.93 | 5.33 | 114.61 | |
☻ | 88 | The Lotus | 21.78 | 6.9 | 5.94 | 133.66 | |
鸡瓣 | 88 | The Alliance 2 | 19.75 | 4.01 | 4.5 | 127.78 | |
Romulus | 77 | Flawless | 17.55 | 2.03 | 3.15 | 118.62 | |
Elizabeth | 80 | Eclipse | 21.39 | 2.87 | 8.9 | 124.99 | |
Ralphus | 88 | The Alliance 2 | 18.48 | 8.08 | 3.19 | 129.71 | |
GAL | 84 | Eclipse | 17.14 | 8.38 | 6.59 | 145.38 | |
tulák | 79 | TOP GAMERS | 18.68 | 4.1 | 5.36 | 135.06 | |
nonameAfk | 74 | The Pirates | 19.09 | 2.11 | 3.71 | 116.89 | |
Arazaki | 82 | Banda | 19.99 | 3.43 | 3.8 | 137.08 | |
Banshen | 79 | The Pirates | 21.63 | 7.42 | 6.01 | 134.7 | |
😈🥵Beścik🥶😈 | 85 | GROM | 19.27 | 6.28 | 4.24 | 133.02 | |
Sheviq | 85 | Bravo Squad | 21.91 | 10.5 | 10.12 | 155.2 | |
Squib | 86 | Flawless | 21.06 | 10.09 | 9.95 | 150.86 | |
🖕🏻我要咬你的屁股🥴🍑 | 87 | The Alliance 2 | 17.57 | 8.77 | 5.88 | 135.12 | |
Piasek | 82 | The Tavern | 21.19 | 3.61 | 3.33 | 129.65 | |
indigo smack | 85 | Haventus | 18.79 | 7.03 | 4.91 | 134.4 | |
Gamcent | 82 | StormBlood | 20.24 | 2.29 | 4.04 | 122.2 | |
DeadMørøs | 86 | Eclipse | 17.62 | 6.1 | 7.5 | 108.08 | |
Robaq | 78 | The Tavern | 21.85 | 8 | 9.6 | 137.96 | |
Mirth | 80 | CLOTUS | 12.63 | 2.79 | 4.6 | 113.13 | |
RippeR | 86 | The Alliance 2 | 16.9 | 7.44 | 5.82 | 114.34 | |
pask | 78 | Inferno | 18.48 | 8.34 | 6.55 | 127.74 | |
疯枫 | 82 | Old Gamers | 18.23 | 3.48 | 3.23 | 113.65 | |
Raynsky | 80 | Winged Hussars | 22.71 | 3 | 3.11 | 126.52 | |
Zaran Asalor | 81 | Haventus | 10.72 | 2.31 | 6.28 | 112.39 | |
zegarmistrz | 74 | Banda | 22.08 | 4.59 | 5.38 | 128.78 | |
janis_paegle | 78 | Idle Fix | 17.51 | 3.02 | 1.86 | 125.38 | |
Gallahad | 78 | Chayka | 17.42 | 3.65 | 3.5 | 114.21 | |
kohho | 83 | Flawless | 17.89 | 4.02 | 3.1 | 110.67 | |
Agonys | 83 | GROM | 17.41 | 7.22 | 4.93 | 128.07 | |
trooll1980 | 78 | Glassers | 20.75 | 2.94 | 3.22 | 127.97 | |
Narumeia | 82 | Inferno | 18.05 | 7.68 | 3.24 | 129.58 | |
NotDead | 83 | Dakar | 19.58 | 8.26 | 8.18 | 129.14 | |
kamv | 81 | Dragon Ball | 20.41 | 3.18 | 4.98 | 140.03 | |
Janenses | 84 | Haventus | 20.69 | 9.08 | 8.36 | 133.34 | |
Morax | 84 | DOMINION | 16.03 | 7.75 | 7.42 | 106.29 | |
Sten | 76 | StormBlood | 18.66 | 2.1 | 2.8 | 121.7 | |
fizzboom | 82 | StormBlood | 19.49 | 8.76 | 2.33 | 128.46 | |
Spirytus | 82 | Polska Husaria | 18.48 | 7.33 | 4.85 | 127.34 | |
Dalski | 80 | Nightmare Rats | 10.51 | 2.93 | 2.62 | 117.19 | |
Lelik | 86 | Russians coming | 19.85 | 7.81 | 4.85 | 125.33 | |
Maxou | 86 | The Tavern | 16.53 | 5.6 | 5.71 | 113.29 | |
Elif | 83 | Destroyers | 15.3 | 6.01 | 7.01 | 119.81 | |
Mitari | 82 | Banda | 19.03 | 3.44 | 3.95 | 134.37 | |
Chung | 77 | Haventus | 13.1 | 5.89 | 6.16 | 113.82 | |
LEGENDS | 82 | Eclipse | 18.3 | 3.95 | 4.24 | 117.3 | |
Movie43 | 81 | Hunters | 19.51 | 9.31 | 5.11 | 137.84 | |
Wrathso | 83 | Banda | 19.92 | 5.48 | 5.84 | 125.49 | |
Shoguki | 78 | Flawless | 8.99 | 2.2 | 2.02 | 120.47 | |
Tugog O'Krak | 84 | The Tavern | 17.19 | 8.47 | 3.28 | 121.6 | |
whwh29 | 84 | Haventus II | 21.41 | 9.65 | 9.66 | 149.88 | |
Egam | 75 | Dakar | 18.78 | 2.09 | 1.33 | 118.41 | |
Faye | 77 | Idle Fix | 19.37 | 5.63 | 4.45 | 120.48 | |
Valceif | 85 | The Lotus | 17.02 | 8.92 | 4.79 | 132.45 | |
Fennles | 75 | Old Gamers | 17.48 | 6.74 | 3.9 | 115.98 | |
Oυτcαsτ | 75 | Fenrir | 15.48 | 4.55 | 1.71 | 122.63 | |
Kenji | 78 | Fenrir | 16.67 | 6.76 | 6.52 | 123.33 | |
Aria | 85 | StormBlood | 19.75 | 8.17 | 5.06 | 126.8 | |
Fixu | 76 | Destroyers | 18.74 | 3.44 | 3.88 | 124.06 | |
Khaos | 81 | Foamy Scamps | 19.38 | 7.43 | 5.31 | 106.81 | |
Cadaverous | 78 | Spirituality | 16.8 | 3.78 | 4.63 | 116.45 | |
nijeStevaBRE | 80 | TOP GAMERS | 15.89 | 1.93 | 3.97 | 111.66 | |
Xiverus | 77 | Polska Husaria | 20.45 | 2.2 | 2.6 | 126.4 | |
Flick | 83 | The Tavern | 21.75 | 8.4 | 7.95 | 145.3 | |
Kaejeer | 78 | Extinction | 20.86 | 7.25 | 4.42 | 132.23 | |
IzuWild | 82 | The Tavern | 14.3 | 2.08 | 1 | 119.19 | |
Janensen | 82 | StormBlood | 20.38 | 9.08 | 8.41 | 133.57 | |
Boreas | 83 | StormBlood | 18.57 | 6.99 | 5.77 | 121.71 | |
DeathSectorX | 78 | 17.58 | 3.32 | 5.71 | 103.26 | ||
percival | 75 | Winged Hussars | 19.09 | 4.31 | 2.97 | 126.44 | |
Moonxine | 78 | TOP GAMERS | 11.8 | 4.28 | 5.49 | 119.29 | |
Cyclophrenic | 75 | Polska Husaria | 17.95 | 2.37 | 2.57 | 119.05 | |
ClownsAreScary | 80 | The Alliance | 19.14 | 8 | 4.13 | 125.54 | |
Nisert | 82 | Glassers | 16.74 | 7.39 | 4.37 | 122.39 | |
xqcL | 83 | TOP GAMERS | 14.03 | 6.98 | 6.51 | 132.35 | |
tvr | 77 | Banda | 14.51 | 5.45 | 7.95 | 116.54 | |
Warlord | 83 | Raiders | 15.01 | 6.13 | 2.9 | 114.19 | |
tweetyZ | 82 | Bravo Squad | 21.74 | 9.86 | 7.43 | 147.9 | |
zayl | 75 | CZ/SK Survivors | 16.14 | 1.96 | 2.56 | 110.12 | |
Deku | 74 | Yggdrasil | 16.47 | 2.21 | 3.61 | 112.07 | |
kuwalski | 83 | The Lotus | 19.35 | 6.11 | 5.57 | 126.53 | |
Ninjachixen | 79 | Extinction | 21.57 | 8.88 | 3.57 | 136.34 | |
Daram | 77 | Banda | 18.36 | 2 | 2.06 | 114.32 | |
Walker | 75 | PurgatorioITA | 18.57 | 8.24 | 6.8 | 126.92 | |
DarthDuck | 79 | TOP GAMERS | 13.86 | 2.34 | 4.39 | 110.1 | |
Vowwels | 81 | Delta Squad | 13.97 | 4.03 | 3.51 | 104.34 | |
beyond-d | 76 | Flawless | 18.82 | 4.85 | 6.37 | 126.4 | |
ןויСТРАЙКЕРיון | 84 | Dakar | 20.02 | 6.37 | 5.49 | 131.24 | |
Arkael | 76 | StormBlood | 19.26 | 2.31 | 3.65 | 123.34 | |
macaco verde | 85 | The Tavern | 17.32 | 7.89 | 6.53 | 122.26 | |
banja | 77 | StormBlood | 16.52 | 4.55 | 3.19 | 123.82 | |
DOOMSWAG | 83 | Destroyers | 18.24 | 3.25 | 3.64 | 113.95 | |
Brohim | 77 | Haventus | 14.8 | 7.41 | 3.28 | 131.05 | |
domios5 | 78 | Faca na Caveira | 13.99 | 2.31 | 3.05 | 106.93 | |
fsociety | 82 | TOP GAMERS | 18.61 | 6.76 | 5.48 | 123.86 | |
Volgaar | 80 | TOP GAMERS | 9.26 | 2.05 | 1.12 | 116.92 | |
Mena | 82 | Banda | 18.71 | 6.49 | 2.85 | 120.12 | |
Najbo | 78 | GROM | 4.86 | 2.19 | 1.22 | 122.55 | |
Detroj | 82 | Glassers | 19.27 | 6.13 | 4.14 | 122.73 | |
Primo | 77 | Foamy Scamps | 13.97 | 6.44 | 4.64 | 111.77 | |
ןויTAHKיון | 82 | Dakar | 19.33 | 6.01 | 5.21 | 130.93 | |
🐱 | 84 | The Lotus | 17.15 | 8.81 | 5.74 | 133.44 | |
Maleficent | 80 | The Pirates | 18.57 | 7.93 | 2.12 | 131.02 | |
BlackCat | 77 | PurgatorioITA | 17.42 | 6.38 | 5.36 | 130.41 | |
Хихимагус | 74 | Russians coming | 21.31 | 3.43 | 5.23 | 126.34 | |
Egzekutor | 82 | GROM | 12.81 | 4.66 | 3.02 | 109.26 | |
Big Boss | 79 | Flawless | 14.38 | 2.56 | 2.45 | 112.14 | |
Bolbolan | 78 | Haventus | 9.74 | 3.2 | 2.49 | 116.66 | |
krl889 | 75 | Flawless | 18.12 | 3.16 | 7.92 | 135.43 | |
Voghn | 77 | Edema Ruh | 19.22 | 8.43 | 3.66 | 134.91 | |
☢️Nuclear Covid | 79 | Turkish Army | 18.06 | 9.11 | 6.09 | 135.24 | |
kasztan | 83 | Glassers | 18.48 | 8.15 | 5.54 | 128.45 | |
Furax | 82 | TOP GAMERS | 19.6 | 8.74 | 6.92 | 134.74 | |
Swofle | 78 | The Alliance | 18.81 | 8.59 | 7.25 | 135.22 | |
Aqua | 79 | AxisChurch | 16.27 | 1.76 | 3.92 | 102.18 | |
Warmaker | 80 | Spirituality | 20.38 | 9.06 | 8.44 | 133.46 | |
ducard | 76 | Spirituality | 15.52 | 5.23 | 5.2 | 118.85 | |
kptBomba | 83 | Flawless | 19.89 | 9.2 | 10.18 | 137.66 | |
Zacky | 81 | Bravo Squad | 18.67 | 5.99 | 6.3 | 128.84 | |
Feddas | 68 | Horadrim | 10.67 | 1.94 | 2.55 | 115.89 | |
manucvx | 76 | L'irréductible. | 16.53 | 3.24 | 2.96 | 116.22 | |
Helmut | 76 | TOP GAMERS | 14.22 | 1.89 | 2.62 | 103.76 | |
PanKleks | 79 | Banda | 14.08 | 2.99 | 3.28 | 119.82 | |
KleinMein | 82 | TOP GAMERS | 14.46 | 4.44 | 3.04 | 108.89 | |
Derrin | 79 | 17.14 | 6.85 | 5.9 | 104.29 | ||
Quam | 78 | StormBlood | 15.83 | 2.26 | 4.45 | 120.08 | |
L&M | 81 | Destroyers | 11.36 | 4.27 | 6.18 | 107.62 | |
=TheXfiles= | 77 | Dakar | 15.54 | 2.44 | 4.4 | 107.64 | |
Bombardiero | 82 | Polska Horda | 19.72 | 9.08 | 10.07 | 139.24 | |
Tomatos | 72 | Raiders | 16.06 | 2.22 | 3.55 | 107.43 | |
Aurieliar | 76 | Foamy Scamps | 18.77 | 4.1 | 3.48 | 125.35 | |
Movie4k | 75 | Hunters | 17.53 | 2.5 | 3.29 | 133.69 | |
Smolder | 76 | Bravo Squad | 20.31 | 8.43 | 7.9 | 138.67 | |
PelipurLara | 76 | Winged Hussars | 18.58 | 4.4 | 3.32 | 111.81 | |
xbtran | 81 | The Tavern | 16.6 | 7.31 | 4.98 | 126.59 | |
draccorde | 73 | Luscea | 18.67 | 2.22 | 2.31 | 113.58 | |
Koeril | 77 | Fenrir | 16 | 6.8 | 3.27 | 115.94 | |
Ota | 76 | Szczerbatki | 12.8 | 6.84 | 3.25 | 107.3 | |
Cheshimish | 76 | Russians coming | 18.14 | 3.8 | 7.37 | 126.72 | |
such doge wow | 77 | Haventus | 18.5 | 4.35 | 4.52 | 119.8 | |
treestain | 76 | Spirituality | 15.85 | 2.11 | 2.6 | 110.02 | |
Drakul | 83 | The Lotus | 21.33 | 9.43 | 5.81 | 139.94 | |
Jan Karzeł 3 | 78 | Glassers | 18.93 | 4.25 | 3.64 | 118.85 | |
Azzhat | 80 | Flawless | 15.14 | 6.48 | 3.67 | 110.75 | |
Demoncamil | 78 | Banda | 16.93 | 2.21 | 2.67 | 120.04 | |
Kyle | 71 | StormRiders | 19.99 | 2.17 | 2.8 | 123.58 | |
maxccccc | 71 | StormRiders | 17.82 | 2.24 | 4.78 | 117.71 | |
