Efficiency Statistics are calculated based on a characters creation date, and their totals as of the last database update.
e.g. quests/day would be: total_quests / last_update - character_creation_date
Name | Level | Tribe | Caravan Hrs/Day | Chests/Day | Quests/Day | Explorations/Day | |
---|---|---|---|---|---|---|---|
Blitzkrieg#8704 | 97 | Clarity | 23.16 | 11.75 | 15.89 | 170.52 | |
Chicken | 97 | Alpha Squad | 23.08 | 10.5 | 14.13 | 172.84 | |
Whitlore | 97 | Alpha Squad | 21.77 | 11.08 | 12.58 | 168.7 | |
M@d | 97 | Eclipse | 22.14 | 11.2 | 11.69 | 165.29 | |
Binio | 97 | Alpha Squad | 22.15 | 10.94 | 10 | 164.22 | |
Queen | 96 | Clarity | 18.85 | 11.39 | 12.17 | 162.18 | |
Liho | 97 | Eclipse | 19.72 | 10.94 | 9.66 | 163.05 | |
Gypsy | 95 | Alpha Squad | 20.43 | 10.71 | 10.65 | 160.48 | |
Костичька | 98 | The Alliance 2 | 22.02 | 10.46 | 12.71 | 157.49 | |
janco | 97 | Alpha Squad | 22.84 | 10.32 | 7.63 | 162.35 | |
piul | 97 | Eclipse | 20.99 | 10.44 | 13.76 | 157.67 | |
Ayoye | 95 | Alpha Squad | 22.1 | 9.65 | 8.88 | 157.36 | |
MagicGhost | 97 | Clarity | 21.89 | 10.85 | 10.82 | 163.03 | |
Kelevra | 98 | Clarity | 20.55 | 10.72 | 9.92 | 158.97 | |
Znog | 98 | Clarity | 19.14 | 10.79 | 8.36 | 164.69 | |
Raikka | 98 | Clarity | 21.63 | 10.91 | 6.95 | 162.03 | |
Kamil | 98 | Clarity | 22.71 | 10.87 | 9.94 | 160.11 | |
DeathMetal | 98 | Clarity | 21.56 | 10.17 | 10.48 | 153.54 | |
Furby | 98 | Alpha Squad | 21.81 | 10.81 | 6.73 | 162.6 | |
Mirage | 97 | Eclipse | 20.15 | 10.62 | 9.58 | 156.62 | |
Turilence | 95 | The Alliance 2 | 21.21 | 9.58 | 10.8 | 150.35 | |
Omnombulist | 97 | Alpha Squad | 20.04 | 10.42 | 10.52 | 154.74 | |
LabRat | 97 | Clarity | 19.55 | 10.09 | 9.23 | 155.13 | |
Skarpi | 97 | Clarity | 20.98 | 9.79 | 10.27 | 149.42 | |
Julian | 97 | Alpha Squad | 21.53 | 9.62 | 6.37 | 159.95 | |
Petal | 97 | Eclipse | 21.51 | 9.44 | 6.37 | 158.15 | |
Furrier | 97 | Eclipse | 20.76 | 10.21 | 9.5 | 150.78 | |
One | 97 | Clarity | 21.44 | 9.67 | 6.31 | 158.26 | |
Altai | 97 | Eclipse | 17.3 | 10.28 | 8.04 | 152.14 | |
Lilith | 96 | Clarity | 20.17 | 10.56 | 8.22 | 154.58 | |
银鸿 | 98 | The Alliance 2 | 20.93 | 10.11 | 8.78 | 151.03 | |
Cain | 96 | Alpha Squad | 16.53 | 9.97 | 10.69 | 146.97 | |
Koroush | 97 | Haventus | 17.51 | 10.01 | 8.22 | 155.86 | |
Impact | 97 | Alpha Squad | 21.32 | 8.43 | 5.93 | 154.52 | |
Mace | 97 | Inferno | 20.59 | 10.71 | 10 | 158.48 | |
Hellboy | 94 | Inferno | 21.04 | 9.45 | 8.3 | 147.95 | |
Demovi | 95 | Clarity | 22.64 | 9.75 | 6.6 | 151.36 | |
Rawson King | 95 | The Lotus | 19.24 | 9.82 | 7.74 | 154.33 | |
Nakiami | 95 | Clarity | 21.5 | 5.61 | 6.59 | 154.17 | |
MrStotch | 96 | The Alliance 2 | 20.07 | 4.83 | 7.78 | 151.35 | |
DeadMørøs | 95 | Eclipse | 19.89 | 7.7 | 10.62 | 144.22 | |
BlackList | 94 | Eclipse | 19.67 | 5.86 | 7.79 | 147.11 | |
kblprbl3 | 96 | Eclipse | 18.94 | 9.21 | 8.57 | 144.29 | |
Kreker | 96 | Destroyers | 19.58 | 8.69 | 8.87 | 144.65 | |
David | 93 | Alpha Squad | 21.64 | 9.33 | 9.17 | 156.59 | |
ptasiorr | 94 | Alpha Squad | 19.89 | 5.21 | 4.9 | 145.7 | |
XaMeLeOn | 97 | Eclipse | 18 | 9.65 | 8.6 | 144.8 | |
Groktilian | 96 | StormBlood | 18.89 | 9.31 | 5.31 | 148.98 | |
Danatru | 96 | Spirituality | 18.32 | 9.24 | 5.87 | 147.48 | |
Zukitokimo | 92 | Bravo Squad | 21.59 | 8.92 | 8.71 | 163.69 | |
Muddle | 96 | Spirituality | 18.55 | 9.06 | 3.43 | 150.4 | |
Eggs | 96 | Clarity | 14.94 | 8.78 | 8.44 | 143.66 | |
Butyr | 96 | GROM | 22.2 | 10.54 | 7.3 | 153.76 | |
Albinos | 96 | GROM | 22.01 | 10.45 | 7.07 | 154.86 | |
Kylar | 94 | Spirituality | 21.59 | 9.84 | 8.27 | 147.93 | |
BugadaoBR | 95 | Faca na Caveira | 22.03 | 8.65 | 8.87 | 137.56 | |
蓝色感觉 | 97 | The Alliance 2 | 20.32 | 9.26 | 8.59 | 138.46 | |
Overhit | 95 | Russians coming | 20.73 | 7.62 | 5.86 | 140.59 | |
dwelduy | 95 | StormBlood | 21.38 | 8.9 | 8.43 | 141.62 | |
Paquito | 94 | Clarity | 18.3 | 6.78 | 6.07 | 143.39 | |
Zkosz | 94 | ALLSTARS AK 47 | 19.97 | 9.88 | 10.26 | 147.58 | |
Lucek | 91 | Winged Hussars | 21.08 | 6.11 | 4.61 | 141.35 | |
Tom | 95 | Spirituality | 16.4 | 9.89 | 9.45 | 155.62 | |
Rocking | 95 | The Alliance 2 | 21.82 | 6.99 | 10.39 | 150.85 | |
3APA3A | 96 | Eclipse | 19.91 | 8.77 | 5.89 | 136.79 | |
Heap | 94 | Clarity | 23.18 | 8.25 | 4.68 | 159.22 | |
NoVelcroShoe | 92 | FarmRPG | 17.21 | 9.04 | 6.46 | 145.7 | |
MrFixxiT | 94 | Spirituality | 19.38 | 6.75 | 5.3 | 139.62 | |
NJI | 92 | Alpha Squad | 20.36 | 2.49 | 6.23 | 138.17 | |
Bingus | 95 | The Alliance 2 | 22.29 | 8.56 | 5.73 | 149.54 | |
yama | 89 | Luscea | 21.8 | 6.99 | 6.37 | 148.96 | |
VICIOUS | 95 | The Alliance 2 | 17.15 | 8.5 | 6.86 | 131.05 | |
adalya | 96 | Clarity | 21.43 | 9.53 | 5.56 | 144.56 | |
Lazarrus | 91 | StormBlood | 22.52 | 4.33 | 7.22 | 139.12 | |
aboulia | 95 | Eclipse | 16.17 | 9.54 | 7.46 | 141.09 | |
Farsight | 92 | TOP GAMERS | 18.34 | 2.35 | 3.35 | 136.08 | |
WyoRstar | 90 | Extinction | 19.28 | 4.92 | 3 | 138.72 | |
Tytus | 92 | GROM | 15.43 | 9.25 | 6.61 | 137.99 | |
椰絲 | 96 | The Alliance 2 | 19.88 | 8.21 | 4.83 | 135.35 | |
Jeremy the Aqua | 95 | Spirituality | 17.49 | 8.51 | 4.37 | 141.41 | |
SFHOtter | 94 | Nightmare Rats | 18.52 | 8.44 | 5.48 | 139.79 | |
Lakari | 95 | The Alliance 2 | 22.24 | 9.21 | 8.17 | 156.98 | |
1PunchMikey | 95 | 18.34 | 8.57 | 10.67 | 129.16 | ||
Kaejer | 90 | Extinction | 20.66 | 7.19 | 4.59 | 139.99 | |
NotAPunchingBag | 95 | The Alliance | 19.43 | 9.08 | 10.54 | 133.59 | |
GameIsP2W | 94 | Flawless | 17.8 | 7.81 | 9.56 | 128.5 | |
李镇远 | 93 | TOP GAMERS | 20.09 | 3.8 | 3.66 | 132.35 | |
tank | 94 | Destroyers | 18.24 | 7.59 | 8.46 | 134.94 | |
庚勳 | 95 | The Alliance 2 | 20.04 | 6.26 | 4.7 | 134.61 | |
Twardomir | 95 | Glassers | 21.3 | 9.29 | 7.22 | 144.72 | |
yves.l | 94 | TOP GAMERS | 19.68 | 5.25 | 4.38 | 131.32 | |
Me | 93 | Alpha Squad | 16.7 | 7.99 | 6.19 | 135.6 | |
Bolek | 94 | 18.25 | 8.58 | 8.92 | 129.75 | ||
Sheviq | 94 | Alpha Squad | 21.81 | 11.2 | 10.78 | 168.3 | |
Klutztheduck | 93 | Bravo Squad | 16.49 | 8.62 | 5.61 | 128.75 | |
Rafalskaj | 94 | GROM | 20.35 | 6.83 | 5.14 | 147.83 | |
Kaotis | 91 | Glassers | 17 | 6.43 | 8.63 | 131.03 | |
Ahdee | 89 | The Lotus | 21.19 | 2.42 | 2.79 | 138.03 | |
Order | 95 | Alpha Squad | 19.14 | 9.07 | 6.38 | 132.56 | |
Razie | 92 | Inferno | 16.75 | 8.31 | 5.64 | 130.37 | |
Nyst | 94 | The Alliance | 19.18 | 8.77 | 10.46 | 129.46 | |
MightyMax | 93 | Eclipse | 20.54 | 2.92 | 5.9 | 130.08 | |
巫妖王 | 95 | 19.69 | 8.39 | 7.9 | 126.82 | ||
Sniffer | 94 | The Lotus | 17.66 | 5.21 | 6.46 | 132.45 | |
diiwi | 92 | The Lotus | 17 | 9.69 | 6.77 | 147.97 | |
Vaizen | 90 | Spirituality | 19.33 | 9.17 | 4.09 | 145.05 | |
bumpy | 94 | Flawless | 17.74 | 8.73 | 6.3 | 128.34 | |
Spoosh | 94 | The Alliance 2 | 17.56 | 9.55 | 7.97 | 143.9 | |
HeisenbugX | 91 | Inferno | 21.06 | 8.39 | 4.47 | 148.74 | |
nico。 | 93 | TOP GAMERS | 19.36 | 3.56 | 3.66 | 128.62 | |
Rasend | 93 | Russians coming | 19.24 | 5.64 | 7.73 | 129.09 | |
Dahlia | 94 | Clarity | 20.35 | 10.19 | 5.98 | 152.36 | |
Kurian | 94 | 19.89 | 9.1 | 7.9 | 135.84 | ||
Des | 94 | Destroyers | 14.66 | 7.48 | 7.97 | 129.61 | |
Aqwarel'ka | 92 | Eclipse | 13.54 | 5.14 | 6.17 | 125.18 | |
xpoMou | 90 | Chayka | 16.93 | 7.49 | 4.53 | 131.85 | |
Ravager | 94 | The Lotus | 20.43 | 10.14 | 6.11 | 151.5 | |
Robaq | 89 | The Alliance 2 | 21.71 | 8.85 | 10.37 | 147.94 | |
Jiyuki | 96 | The Alliance 2 | 16.27 | 6.13 | 8.75 | 141.6 | |
Khatar | 94 | Inferno | 17.3 | 9.12 | 7.54 | 140.73 | |
Banshen | 90 | The Pirates | 21.52 | 8.52 | 6.8 | 144.99 | |
Yeti | 93 | Haventus | 19.69 | 2.99 | 3.28 | 130.7 | |
hydrant | 94 | Clarity | 8.52 | 8.19 | 4.78 | 133.12 | |
tulák | 90 | TOP GAMERS | 18.86 | 3.87 | 6.1 | 143.96 | |
coco - retired | 94 | 16.21 | 8.96 | 6.97 | 131.36 | ||
pae | 93 | 15.7 | 7.77 | 7.32 | 123.82 | ||
Flec | 91 | Alpha Squad | 17.04 | 8.32 | 8.07 | 121.48 | |
kohho | 93 | The Lotus | 18.56 | 5.45 | 4.01 | 125.17 | |
Vici | 85 | Extinction | 19 | 3.2 | 2.72 | 124.73 | |
Elizabeth | 91 | Eclipse | 21.16 | 3.01 | 9.14 | 134.82 | |
Rufert | 93 | The Tavern | 17.83 | 8.22 | 5.61 | 128.12 | |
SteelRat | 92 | The Lotus | 14.53 | 7.94 | 5 | 125.59 | |
Recyr | 93 | ALLSTARS AK 47 | 15.12 | 9.06 | 7.84 | 136.45 | |
Yves丶 | 92 | TOP GAMERS | 19.6 | 3.31 | 3.66 | 127.83 | |
Flick | 92 | The Alliance 2 | 21.91 | 9.42 | 8.88 | 157.66 | |
huj | 94 | Glassers | 17.56 | 9.67 | 5.66 | 143.17 | |
Spirytus | 91 | The Lotus | 19.11 | 7.52 | 5.13 | 139.23 | |
Lord Wolf | 94 | Bravo Squad | 16.4 | 8.12 | 6.77 | 123.71 | |
tweetyZ | 92 | Alpha Squad | 21.86 | 10.59 | 8.08 | 160.45 | |
Piasek | 92 | The Alliance 2 | 21.5 | 4.81 | 4.24 | 139.16 | |
e46 w kompocie | 94 | Glassers | 17.98 | 8.88 | 4.7 | 140.66 | |
GAL | 92 | Eclipse | 17.36 | 8.51 | 6.72 | 151.3 | |
goodycao | 91 | TOP GAMERS | 15.94 | 6.48 | 4.34 | 121.41 | |
Matthew | 94 | The Lotus | 18.62 | 5.92 | 6.62 | 129.63 | |
pask | 88 | Inferno | 18.29 | 8.75 | 6.84 | 135.33 | |
宙斯 | 92 | TOP GAMERS | 19.6 | 3.41 | 3.64 | 120.79 | |
Cheesiness | 91 | TOP GAMERS | 18.07 | 4.3 | 3.01 | 128.38 | |
Janenses | 92 | Haventus | 20.77 | 9.49 | 8.7 | 141.12 | |
whwh29 | 92 | Haventus II | 21.29 | 10.32 | 10.08 | 157.94 | |
LT DansLeggs | 90 | The Lotus | 18.26 | 8.26 | 3.97 | 124.23 | |
kamv | 91 | Dragon Ball | 20.17 | 4.31 | 5.2 | 148.28 | |
Durf | 92 | 16.81 | 7.9 | 5.41 | 121.2 | ||
Movie43 | 91 | Hunters | 19.87 | 9.57 | 5.37 | 145.64 | |
Annaleria | 89 | StormBlood | 20.68 | 2.16 | 2.67 | 128.61 | |
鸡瓣 | 94 | The Alliance 2 | 20.17 | 4.93 | 4.78 | 133.83 | |
Agonys | 92 | GROM | 16.92 | 7.92 | 5.82 | 135.49 | |
NotDead | 91 | Dakar | 19.78 | 8.65 | 8.78 | 135.34 | |
李太白 | 91 | TOP GAMERS | 19.77 | 3.27 | 3.67 | 121.27 | |
Dalski | 89 | Nightmare Rats | 11.44 | 3.6 | 3.42 | 125.79 | |
Marcus | 93 | 17.13 | 7.94 | 5.3 | 119.44 | ||
Raynsky | 91 | Winged Hussars | 22.76 | 3.51 | 3.27 | 132.52 | |
乱杀 | 92 | TOP GAMERS | 18.37 | 2.75 | 3.7 | 121.83 | |
Patinsonka | 91 | 20.14 | 8.55 | 7.27 | 130.74 | ||
DarkDream | 92 | Raiders | 15.7 | 7.9 | 5.59 | 128.1 | |
nonameAfk | 82 | Glassers | 19.14 | 2.15 | 3.79 | 121.75 | |
xqcL | 92 | TOP GAMERS | 14.61 | 7.88 | 7.38 | 141.97 | |
howdy | 89 | Russians coming | 16.39 | 2.11 | 5.77 | 121.62 | |
Aria | 93 | StormBlood | 19.85 | 8.79 | 5.51 | 136.57 | |
Janensen | 92 | StormBlood | 20.47 | 9.4 | 8.57 | 141.44 | |
Cadaverous | 88 | Spirituality | 17.22 | 4.28 | 5.2 | 126.16 | |
Xiverus | 87 | Flawless | 20.5 | 3 | 3.07 | 134.18 | |
fsociety | 92 | TOP GAMERS | 18.82 | 7.86 | 6.02 | 135.85 | |
Gamcent | 90 | StormBlood | 20.2 | 2.41 | 4.43 | 126.65 | |
janis_paegle | 86 | Idle Fix | 17.4 | 3.12 | 1.76 | 132.08 | |
LEGENDS | 92 | Eclipse | 18.6 | 4.82 | 4.5 | 124.84 | |
kptBomba | 92 | Polska Horda | 20.02 | 9.81 | 10.64 | 147.95 | |
Smolder | 88 | Alpha Squad | 20.35 | 9.23 | 8.55 | 148.54 | |
Kaejeer | 86 | Extinction | 20.91 | 6.79 | 4.46 | 138.65 | |
outro | 92 | 16.69 | 7.16 | 2.82 | 118.18 | ||
Exia | 92 | Inferno | 17.44 | 7.53 | 4.1 | 124.8 | |
Bombardiero | 91 | Polska Horda | 19.91 | 9.71 | 10.56 | 149.2 | |
Wrathso | 92 | The Alliance 2 | 19.87 | 5.74 | 6.24 | 130.76 | |
Zacky | 91 | Bravo Squad | 19.05 | 7.24 | 6.84 | 142.07 | |
Walker | 85 | PurgatorioITA | 18.36 | 8.59 | 6.94 | 134.3 | |
Swofle | 88 | The Tavern | 18.5 | 8.25 | 8.29 | 144.1 | |
krl889 | 88 | Flawless | 18.21 | 4.11 | 8.46 | 144.44 | |
Sten | 85 | StormBlood | 18.73 | 2.17 | 2.86 | 128.07 | |
Ralphus | 93 | The Tavern | 17.87 | 8.25 | 3.32 | 131.93 | |
Lelik | 93 | Russians coming | 19.61 | 8.01 | 4.91 | 130.86 | |
Neris | 91 | 18.21 | 7.83 | 5.58 | 114.69 | ||
manucvx | 88 | L'irréductible. | 16.57 | 4.81 | 3.58 | 130.61 | |
beyond-d | 87 | Flawless | 19.22 | 6.05 | 7 | 133.86 | |
Warmaker | 91 | Spirituality | 20.45 | 9.54 | 8.8 | 141.73 | |
Faye | 85 | Idle Fix | 19.26 | 5.59 | 4.65 | 126.46 | |
Kenji | 86 | Spirituality | 16.38 | 6.13 | 6.58 | 128.77 | |
Furax | 92 | TOP GAMERS | 19.5 | 9.2 | 7.54 | 142 | |
疯枫 | 90 | Old Gamers | 18.45 | 3.41 | 3.29 | 116.98 | |
domios5 | 90 | Faca na Caveira | 14.7 | 3.37 | 3.36 | 117.62 | |
Воршуд | 89 | Eclipse | 10.95 | 3.86 | 5.17 | 114.99 | |
Moonxine | 89 | TOP GAMERS | 11.98 | 5.39 | 5.79 | 127.41 | |
Zaran Asalor | 89 | Haventus | 10.95 | 2.28 | 6.39 | 115.67 | |
kuwalski | 91 | The Lotus | 19.36 | 6.34 | 6.12 | 132.34 | |
ןויСТРАЙКЕРיון | 92 | Dakar | 19.78 | 7.13 | 5.53 | 137.37 | |
kestes | 90 | 17.6 | 4.53 | 3.56 | 119.69 | ||
Flyjcfly | 92 | 16.52 | 7.6 | 7.27 | 118.54 | ||
Alduin | 84 | 17.35 | 2.89 | 4.13 | 113.88 | ||
Vaxx | 88 | 13.81 | 7.27 | 5.65 | 114.18 | ||
percival | 83 | Winged Hussars | 18.6 | 4.02 | 2.93 | 131.3 | |
Chung | 84 | Haventus | 13.37 | 6.01 | 6.37 | 117.86 | |
Arkael | 85 | StormBlood | 19.39 | 2.34 | 3.67 | 129.1 | |
Gallahad | 85 | Chayka | 17.26 | 3.55 | 3.41 | 116.73 | |
Maleficent | 89 | The Pirates | 17.84 | 8.54 | 1.93 | 139.95 | |
PanKleks | 90 | Banda | 14.71 | 2.93 | 3.6 | 129.56 | |
RippeR | 92 | The Alliance 2 | 17 | 7.55 | 5.88 | 116.57 | |
ןויTAHKיון | 92 | Eclipse | 19.15 | 6.95 | 5.22 | 137.03 | |
Egam | 82 | Dakar | 18.75 | 2.1 | 1.25 | 122.46 | |
Elif | 91 | Destroyers | 14.43 | 6.54 | 6.89 | 122.88 | |
Voghn | 85 | Edema Ruh | 19.15 | 7.94 | 3.67 | 143.65 | |
IzuWild | 90 | The Tavern | 14.86 | 2.16 | 1.02 | 125.07 | |
Drakul | 92 | Polska Horda | 21.12 | 9.74 | 6.04 | 147.12 | |
Valceif | 92 | The Lotus | 16.05 | 8.92 | 4.7 | 133.23 | |
Movie4k | 86 | Hunters | 18.09 | 2.5 | 3.41 | 140.6 | |
Romulus | 83 | Flawless | 16.8 | 2 | 3.28 | 116.15 | |
indigo smack | 91 | 17.6 | 6.72 | 4.64 | 130.66 | ||
popsicle | 88 | 16.3 | 3.78 | 4.52 | 117.53 | ||
ducard | 86 | Spirituality | 15.64 | 6.17 | 5.58 | 125.91 | |
Najbo | 87 | GROM | 5.09 | 2.22 | 1.37 | 129.77 | |
Maxou | 92 | The Tavern | 16.2 | 5.95 | 5.68 | 116.25 | |
Cheshimish | 87 | Russians coming | 18.4 | 4.19 | 7.68 | 133.35 | |
nijeStevaBRE | 89 | TOP GAMERS | 16.08 | 2.14 | 4.11 | 115.08 | |
Deckard Cain | 84 | Horadrim | 17.35 | 2.13 | 2.92 | 116.35 | |
J.S.Mastropiero | 78 | FarmRPG | 21.65 | 2.3 | 6.05 | 145.54 | |
Quam | 88 | StormBlood | 16.07 | 2.53 | 4.69 | 127 | |
Jim | 91 | The Tavern | 17.27 | 5.54 | 3.74 | 120.14 | |
such doge wow | 89 | Haventus | 18.74 | 5.01 | 4.94 | 128.13 | |
DOOMSWAG | 90 | The Lotus | 18.27 | 3.2 | 3.71 | 119.12 | |
Daram | 86 | Banda | 18.37 | 2.34 | 2.05 | 118.44 | |
trooll1980 | 83 | Glassers | 19.55 | 2.71 | 2.97 | 125.09 | |
Namelessone | 83 | 15.77 | 6.78 | 4.98 | 115.28 | ||
Шарах | 90 | 15.7 | 4.37 | 6.06 | 112.63 | ||
Ance | 89 | 17.25 | 7.1 | 7.79 | 117.16 | ||
Sommer | 89 | Spirituality | 20.1 | 9.67 | 7.18 | 146.84 | |
zayl | 82 | CZ/SK Survivors | 16.34 | 1.98 | 2.43 | 113.98 | |
👑Hycel👑 | 86 | GROM | 17.35 | 2.68 | 3.63 | 122.77 | |
deetoe | 83 | FarmRPG | 14.27 | 3.37 | 4.96 | 131.6 | |
Deku | 80 | Yggdrasil | 16.51 | 2.17 | 3.79 | 115.2 | |
Sarevok | 86 | 14.83 | 7.6 | 4.43 | 108.97 | ||
Группер | 85 | Raiders | 21.21 | 4.76 | 4.88 | 139.1 | |
Amun | 85 | Flawless | 19.58 | 5.8 | 7.15 | 133.07 | |
ilovebottlecaps | 91 | The Alliance | 17.72 | 8.51 | 9.59 | 126.82 | |
Big Boss | 88 | The Lotus | 14.23 | 2.63 | 2.4 | 117.9 | |
=TheXfiles= | 87 | Dakar | 15.65 | 2.48 | 4.66 | 115.13 | |
Aqua | 84 | AxisChurch | 16.42 | 1.83 | 4.06 | 107.76 | |
🛸 | 87 | Fenrir | 19.04 | 4.66 | 3.77 | 140.66 | |
Kyle | 78 | Glassers | 20.27 | 2.23 | 2.88 | 129.24 | |
Movie2k | 85 | Hunters | 17.42 | 2.52 | 3.53 | 139.01 | |
kokako | 81 | Haventus | 20.5 | 3.12 | 3.52 | 128.78 | |
Jacob | 81 | StormBlood | 20.93 | 3.68 | 5.44 | 140.5 | |
TheGameIsP2W | 90 | Flawless | 16.36 | 7.28 | 9.55 | 123.82 | |
NewUISucksSoBad | 90 | CLOTUS | 15.13 | 7.04 | 4.65 | 107.33 | |
Aurieliar | 84 | Spirituality | 18.72 | 3.96 | 3.53 | 130.14 | |
PelipurLara | 84 | Winged Hussars | 18.67 | 5.28 | 3.66 | 117.1 | |
brubble | 88 | Brewers Guild | 19.86 | 7.7 | 5.76 | 147.77 | |
Hiqhfive | 86 | Prometheus | 17.54 | 8.46 | 4.75 | 133.66 | |
Ota | 84 | Szczerbatki | 13.26 | 7.25 | 3.38 | 113.64 | |
s1mple | 91 | 14.06 | 7.42 | 6.99 | 104.21 | ||
Boogeman | 83 | Inferno | 18.21 | 3.24 | 5.59 | 129.46 | |
CatsAndIT | 84 | The Pirates | 14.19 | 2.89 | 2.52 | 110.68 | |
facko | 88 | Nightmare Rats | 14.89 | 6.91 | 5 | 105.14 | |
Azzhat | 90 | The Lotus | 15.57 | 6.98 | 3.91 | 116.25 | |
Hariz | 82 | Hesperos | 19.28 | 6.66 | 3.36 | 131.79 | |
Deckard | 85 | GROM | 22.65 | 8.28 | 5.41 | 148.64 | |
# 1 | 87 | Fenrir | 18.59 | 4.68 | 3.7 | 138.54 | |
Iskorka | 83 | Raiders | 18.71 | 4.51 | 2.96 | 130.03 | |
Miyamoto | 79 | Brewers Guild | 17.86 | 7.05 | 5.92 | 133.88 | |
ThronekinG | 86 | 14.82 | 6.93 | 4.29 | 106.64 | ||
Bolbolan | 86 | Haventus | 9.82 | 2.97 | 2.39 | 119.86 | |
Espritestula | 85 | L'irréductible. | 16.71 | 8.71 | 4.61 | 139.91 | |
MrCheap | 83 | Bravo Squad | 17.64 | 1.65 | 4.04 | 109.41 | |
solar | 81 | 10.24 | 2.11 | 2.92 | 109.18 | ||
macaco verde | 91 | 16.55 | 7.8 | 6.29 | 120.08 | ||
Agamemnon | 88 | Haventus | 13.83 | 3.84 | 6.21 | 107.03 | |
Darcioryj | 90 | Polska Horda | 20.78 | 9.63 | 5.68 | 144.75 | |
treestain | 85 | Spirituality | 16.11 | 2.11 | 2.63 | 114.83 | |
orka | 87 | Banda | 20.53 | 4.52 | 4.54 | 136.67 | |
Koeril | 85 | Fenrir | 15.92 | 7.01 | 3.37 | 118.36 | |
adwokus | 91 | ALLSTARS AK 47 | 14.97 | 6 | 4.39 | 123.33 | |
Karoozel | 85 | Winged Hussars | 18.18 | 2.08 | 2.52 | 121.73 | |
Owyn | 86 | 17.73 | 7.01 | 6.1 | 113.09 | ||
Zappo | 87 | StormBlood | 19.09 | 4.11 | 3.99 | 142.62 | |
Jan Karzeł 3 | 85 | Glassers | 18.55 | 4.03 | 3.34 | 122.69 | |
merol w amg | 90 | Glassers | 17.4 | 7.27 | 4.25 | 133.55 | |
Genesis | 83 | Prometheus | 12.29 | 2.16 | 2.39 | 129.34 | |
Kelev-Ra | 87 | The Lotus | 19.08 | 8.05 | 6.69 | 119.35 | |
Discordia | 89 | Polska Horda | 18.98 | 9.25 | 3.99 | 139.31 | |
Bloodlust Dame | 89 | The Lotus | 22.34 | 8.77 | 7.64 | 138.19 | |
Vestiar | 90 | The Alliance 2 | 16.64 | 9.02 | 7.89 | 145.8 | |
Yves.ll | 87 | Old Gamers | 17.94 | 2.53 | 3.06 | 110 | |
Light Yagami | 83 | StormBlood | 17.29 | 1.98 | 0.41 | 116.26 | |
GameBecameP2W | 88 | Flawless | 15.64 | 7.15 | 9.26 | 120.26 | |
Narumeia | 86 | Inferno | 16.05 | 6.69 | 2.85 | 117.79 | |
Darekwow | 87 | GROM | 17.04 | 2.15 | 2.25 | 118.69 | |
HONK | 84 | FarmRPG | 8.58 | 3 | 4.74 | 112.55 | |
Haxo | 82 | 17.7 | 5.84 | 4.31 | 102.55 | ||
Demoncamil | 86 | Banda | 16.23 | 2.18 | 2.69 | 121.13 | |
XAXATyH | 87 | Russians coming | 15.5 | 5.68 | 4.36 | 103.56 | |
Detroj | 90 | 17.69 | 6.18 | 4.03 | 118.67 | ||
Arakon | 79 | Russians coming | 14.73 | 2.67 | 3 | 107.23 | |
No Cry or Tears | 89 | Destroyers | 19.56 | 8.27 | 4.59 | 133.72 | |
MarySue | 87 | Legion_polski | 18.76 | 9.26 | 3.83 | 139.81 | |
XIPann | 80 | Haventus | 12.18 | 1.95 | 1.69 | 114.14 | |
Fate | 80 | Dakar | 15.68 | 2.94 | 7.18 | 116.58 | |
L&M | 87 | Destroyers | 11.05 | 3.91 | 6.02 | 108.67 | |
Dragonborn | 85 | Fenrir | 18.08 | 4.71 | 3.56 | 135.03 | |
Inviqt | 85 | Bravo Squad | 21.87 | 9.16 | 7.02 | 154.61 | |
||Yves|| | 87 | Old Gamers | 19.49 | 3.03 | 3.38 | 125.54 | |
tacocabra | 89 | The Tavern | 17.16 | 7.16 | 3.27 | 123.77 | |
B0nd3nk | 83 | Bravo Squad | 21.4 | 9.66 | 7.66 | 145.1 | |
Chrs | 88 | The Tavern | 20.23 | 8.75 | 6.37 | 152.45 | |
Proxydo | 88 | Инфектед Машрум | 17.58 | 3.88 | 3.59 | 110.52 | |
//Yves// | 87 | Old Gamers | 19.62 | 2.97 | 3.49 | 124.67 | |
corei | 76 | Nature | 16.61 | 2.52 | 3.01 | 133.25 | |
lowratehitman | 83 | Flawless | 18.7 | 2.97 | 2.03 | 144.63 | |
Rzepa | 77 | 17.09 | 4.52 | 2.91 | 124.68 | ||
Daganet | 89 | Russians coming | 20.15 | 7.08 | 6.07 | 135.88 | |
Klaudia | 84 | 16.37 | 6.13 | 5.39 | 104.99 | ||
oxbow | 89 | Haventus | 10.46 | 6.47 | 4.6 | 132.88 | |
SuryaMildPro | 82 | Bravo Squad | 21.45 | 9.7 | 7.78 | 144.68 | |
Karrakakon | 83 | Chayka | 15.89 | 1.9 | 2.41 | 111.35 | |
Helmut | 83 | TOP GAMERS | 13.61 | 1.83 | 2.52 | 102.6 | |
Kyrie | 86 | 16.74 | 7.9 | 6.46 | 115.66 | ||
