Name | Class | Power | Vault Level | Vault Survival | Quests Completed | Hard Stats | Total Stats | |
---|---|---|---|---|---|---|---|---|
Blitzkrieg#8704 | rebel | 7447705 | 102 | 102 | 7,478 | 36,315 | 74966 | |
Chicken | rebel | 7041942 | 96 | 96 | 7,008 | 34,828 | 67541 | |
Whitlore | wizard | 9949542 | 100 | 100 | 5,964 | 34,702 | 72510 | |
Binio | rebel | 7993526 | 103 | 103 | 4,852 | 31,755 | 71184 | |
M@d | ranger | 9643092 | 103 | 103 | 5,541 | 26,444 | 66048 | |
Queen | rebel | 7491296 | 100 | 100 | 5,663 | 33,839 | 73817 | |
Liho | ranger | 7811495 | 101 | 101 | 4,722 | 26,303 | 64157 | |
Gypsy | knight | 5237727 | 101 | 100 | 4,954 | 33,822 | 71667 | |
Костичька | ranger | 8546709 | 103 | 103 | 6,085 | 26,311 | 63790 | |
Raikka | knight | 8620054 | 100 | 99 | 3,323 | 30,085 | 69076 | |
janco | wizard | 9174274 | 100 | 100 | 3,608 | 31,957 | 66336 | |
piul | rebel | 8424518 | 101 | 101 | 6,559 | 27,270 | 69050 | |
Kelevra | rebel | 7866323 | 101 | 101 | 4,644 | 29,018 | 69699 | |
Ayoye | knight | 5568972 | 100 | 99 | 4,093 | 29,938 | 66329 | |
Furby | wizard | 12174841 | 100 | 100 | 3,251 | 31,013 | 71920 | |
MedusaCat | knight | 9300692 | 101 | 99 | 4,953 | 28,749 | 71325 | |
Znog | wizard | 8230178 | 100 | 100 | 3,809 | 28,890 | 65620 | |
MagicGhost | rebel | 6765076 | 101 | 101 | 5,007 | 32,380 | 72778 | |
Mirage | wizard | 12614598 | 101 | 101 | 4,532 | 27,118 | 65647 | |
Kamil | rebel | 5338748 | 100 | 100 | 4,701 | 32,486 | 68750 | |
Omnombulist | wizard | 11129517 | 100 | 99 | 5,040 | 25,675 | 61881 | |
Skarpi | rebel | 5675997 | 101 | 101 | 4,971 | 29,044 | 58864 | |
Turilence | wizard | 10549643 | 100 | 100 | 5,052 | 30,248 | 67381 | |
LabRat | wizard | 10606355 | 100 | 100 | 4,334 | 29,088 | 66048 | |
Julian | ranger | 7310339 | 100 | 100 | 3,059 | 27,431 | 62074 | |
Furrier | rebel | 7510742 | 102 | 102 | 4,514 | 25,486 | 63076 | |
Petal | rebel | 8236517 | 100 | 100 | 3,062 | 27,634 | 63041 | |
One | knight | 6205163 | 100 | 99 | 3,016 | 27,361 | 61164 | |
Altai | ranger | 6814036 | 100 | 100 | 3,757 | 23,133 | 64637 | |
银鸿 | wizard | 7358805 | 99 | 99 | 4,189 | 27,949 | 63669 | |
Lilith | ranger | 8128567 | 101 | 101 | 3,940 | 32,062 | 70745 | |
Impact | wizard | 10002019 | 100 | 100 | 2,898 | 27,866 | 61342 | |
Koroush | wizard | 10166014 | 99 | 99 | 3,948 | 23,931 | 59420 | |
Cain | wizard | 14956043 | 100 | 100 | 4,928 | 30,304 | 71659 | |
Kristine | ranger | 803446 | 101 | 100 | 5,673 | 27,327 | 29387 | |
GameIsP2W | ranger | 4660122 | 100 | 100 | 5,143 | 26,666 | 58974 | |
Mace | wizard | 10626324 | 100 | 100 | 4,742 | 27,168 | 62360 | |
Demovi | rebel | 5214257 | 101 | 101 | 3,279 | 28,104 | 56521 | |
Hellboy | ranger | 7460398 | 102 | 102 | 3,950 | 29,689 | 66918 | |
Bolek | wizard | 7315604 | 100 | 100 | 4,802 | 29,376 | 65057 | |
Klutztheduck | wizard | 12026836 | 100 | 100 | 3,018 | 28,027 | 64991 | |
1PunchMikey | rebel | 5550621 | 100 | 100 | 5,624 | 24,322 | 61950 | |
Eggs | rebel | 6623033 | 99 | 99 | 4,206 | 29,281 | 63173 | |
ptasiorr | ranger | 6172005 | 99 | 99 | 2,442 | 23,528 | 57324 | |
Nakiami | ranger | 4404862 | 99 | 99 | 3,175 | 22,918 | 52012 | |
Nyst | knight | 4867194 | 100 | 99 | 5,629 | 26,671 | 62564 | |
Rawson King | knight | 5634688 | 100 | 100 | 3,618 | 29,309 | 65212 | |
kblprbl3 | wizard | 11472518 | 100 | 100 | 4,127 | 24,859 | 64723 | |
MrStotch | ranger | 6674940 | 99 | 99 | 3,682 | 22,571 | 55901 | |
bumpy | ranger | 6694966 | 100 | 99 | 3,390 | 22,252 | 57520 | |
хасла | knight | 3245295 | 99 | 99 | 5,158 | 24,471 | 60088 | |
Kreker | ranger | 9695525 | 103 | 103 | 4,273 | 25,379 | 64753 | |
Kurian | wizard | 6931934 | 99 | 99 | 4,128 | 29,280 | 61139 | |
BlackList | ranger | 4765798 | 100 | 99 | 3,659 | 22,450 | 50742 | |
Groktilian | knight | 5981703 | 101 | 101 | 2,518 | 28,137 | 65813 | |
Overhit | rebel | 6301187 | 100 | 99 | 2,778 | 23,431 | 58704 | |
XaMeLeOn | rebel | 7344178 | 101 | 101 | 4,043 | 22,782 | 58352 | |
coco - retired | wizard | 7009814 | 99 | 99 | 3,750 | 19,748 | 52335 | |
巫妖王 | wizard | 7102496 | 100 | 100 | 4,117 | 23,054 | 56768 | |
pae | rebel | 5960412 | 100 | 99 | 3,939 | 26,061 | 60158 | |
Danatru | ranger | 8891007 | 100 | 100 | 2,774 | 23,127 | 63379 | |
蓝色感觉 | ranger | 6425344 | 96 | 96 | 4,111 | 24,430 | 60226 | |
Razie | knight | 4570627 | 100 | 98 | 2,925 | 25,393 | 58068 | |
Muddle | rebel | 6786476 | 100 | 100 | 1,637 | 23,111 | 57650 | |
David | ranger | 6401329 | 100 | 99 | 3,891 | 27,725 | 62010 | |
Lord Wolf | knight | 4106122 | 99 | 99 | 3,644 | 25,173 | 57585 | |
Albinos | wizard | 6861278 | 99 | 99 | 3,223 | 20,042 | 53607 | |
Zukitokimo | knight | 3537265 | 99 | 99 | 3,649 | 24,740 | 53431 | |
Paquito | wizard | 8428482 | 99 | 99 | 2,906 | 23,599 | 56419 | |
dwelduy | knight | 4938602 | 101 | 99 | 4,022 | 25,054 | 61277 | |
BugadaoBR | knight | 5863654 | 80 | 80 | 4,198 | 22,956 | 56664 | |
Butyr | rebel | 6958680 | 100 | 100 | 3,262 | 19,460 | 58786 | |
Lucek | wizard | 6386911 | 99 | 99 | 2,192 | 28,066 | 59187 | |
3APA3A | wizard | 10238204 | 100 | 100 | 2,852 | 22,200 | 60430 | |
NoVelcroShoe | wizard | 6777861 | 99 | 99 | 3,119 | 26,238 | 58370 | |
MrFixxiT | wizard | 7627850 | 100 | 99 | 2,479 | 25,170 | 56563 | |
NJI | wizard | 6774594 | 99 | 99 | 2,970 | 23,489 | 53966 | |
Kylar | rebel | 7329983 | 100 | 100 | 3,634 | 25,465 | 56212 | |
Durf | wizard | 9009615 | 100 | 99 | 2,910 | 24,532 | 58636 | |
Zkosz | wizard | 9033835 | 100 | 100 | 4,537 | 23,776 | 61373 | |
aboulia | knight | 6064833 | 100 | 100 | 3,629 | 25,276 | 60780 | |
Tom | rebel | 5866034 | 100 | 99 | 4,290 | 22,184 | 58829 | |
Farsight | rebel | 5533906 | 99 | 99 | 1,606 | 20,989 | 48662 | |
VICIOUS | wizard | 9895252 | 100 | 100 | 3,188 | 23,439 | 60785 | |
Marcus | ranger | 6781832 | 100 | 99 | 2,854 | 20,630 | 54669 | |
Rocking | ranger | 5976708 | 99 | 99 | 4,696 | 21,203 | 48050 | |
Lazarrus | knight | 3915269 | 99 | 99 | 3,416 | 25,044 | 54497 | |
Bingus | ranger | 6062775 | 99 | 99 | 2,650 | 23,233 | 49843 | |
adalya | wizard | 8571358 | 100 | 100 | 2,652 | 26,079 | 60399 | |
椰絲 | ranger | 6191350 | 100 | 100 | 2,270 | 20,174 | 56283 | |
Filemon | knight | 4070962 | 99 | 91 | 3,236 | 21,311 | 49632 | |
Jiyuki | knight | 4500925 | 100 | 98 | 4,257 | 24,724 | 55650 | |
Order | knight | 3639303 | 99 | 99 | 3,119 | 19,121 | 51700 | |
Kaejer | rebel | 4703377 | 100 | 99 | 2,248 | 21,280 | 49695 | |
SFHOtter | ranger | 5628170 | 99 | 99 | 2,530 | 18,792 | 51326 | |
Heap | rebel | 6371428 | 100 | 100 | 1,873 | 24,794 | 58358 | |
李镇远 | wizard | 6796019 | 100 | 99 | 1,774 | 16,646 | 49756 | |
WyoRstar | knight | 4249925 | 99 | 99 | 1,396 | 24,387 | 52209 | |
Jeremy the Aqua | wizard | 9791446 | 100 | 100 | 2,055 | 21,718 | 55311 | |
yves.l | wizard | 6648967 | 99 | 99 | 2,119 | 16,952 | 48505 | |
yama | wizard | 6911041 | 84 | 84 | 3,005 | 28,515 | 52860 | |
庚勳 | ranger | 6655481 | 100 | 99 | 2,211 | 17,440 | 50258 | |
tank | rebel | 6810532 | 100 | 100 | 4,030 | 23,807 | 57609 | |
Des | wizard | 8337194 | 100 | 100 | 3,947 | 21,568 | 54756 | |
Exia | wizard | 8724152 | 100 | 100 | 2,202 | 25,640 | 57968 | |
Twardomir | ranger | 6224854 | 100 | 100 | 3,351 | 17,620 | 52092 | |
Me | wizard | 8587096 | 100 | 99 | 2,982 | 25,211 | 59835 | |
Lakari | ranger | 6275447 | 100 | 100 | 3,300 | 23,533 | 56877 | |
outro | wizard | 9796581 | 99 | 99 | 1,506 | 20,331 | 52493 | |
Neris | wizard | 9275584 | 99 | 99 | 3,003 | 23,151 | 52819 | |
MightyMax | wizard | 8586593 | 99 | 99 | 2,819 | 22,510 | 55457 | |
nico。 | wizard | 7181425 | 99 | 99 | 1,767 | 15,925 | 48414 | |
Rasend | knight | 3781661 | 99 | 99 | 3,686 | 21,280 | 55168 | |
Ahdee | wizard | 7587422 | 99 | 95 | 1,300 | 17,974 | 43606 | |
Aqwarel'ka | rebel | 5137049 | 100 | 99 | 3,043 | 20,286 | 53217 | |
Rafalskaj | knight | 6057292 | 100 | 100 | 2,257 | 22,107 | 61776 | |
Sniffer | ranger | 7243552 | 75 | 63 | 3,086 | 22,624 | 50304 | |
Flec | knight | 3562775 | 99 | 99 | 4,041 | 24,366 | 54418 | |
Kaotis | wizard | 7470581 | 99 | 99 | 4,004 | 25,997 | 57030 | |
kestes | knight | 487797 | 99 | 95 | 1,915 | 25,254 | 26971 | |
Flyjcfly | ranger | 474990 | 99 | 99 | 3,913 | 22,946 | 24806 | |
xpoMou | rebel | 4131385 | 99 | 99 | 2,188 | 24,727 | 53524 | |
Alduin | ranger | 3864957 | 93 | 93 | 2,220 | 23,686 | 48689 | |
Vaxx | ranger | 4590535 | 99 | 99 | 3,039 | 20,339 | 51612 | |
hydrant | wizard | 8427403 | 100 | 99 | 2,318 | 24,012 | 61828 | |
Spoosh | ranger | 5868783 | 100 | 100 | 3,537 | 19,876 | 51054 | |
Dahlia | wizard | 8290874 | 100 | 100 | 2,517 | 21,902 | 54151 | |
HeisenbugX | knight | 3486190 | 99 | 99 | 1,950 | 23,713 | 49622 | |
Vaizen | knight | 3152551 | 99 | 85 | 1,929 | 15,271 | 43489 | |
Rufert | wizard | 4670602 | 99 | 99 | 2,698 | 17,859 | 47652 | |
howdy | wizard | 6674831 | 99 | 99 | 2,907 | 19,791 | 49940 | |
Ravager | rebel | 6291989 | 100 | 100 | 2,557 | 21,667 | 54791 | |
diiwi | ranger | 5861083 | 99 | 99 | 2,868 | 24,248 | 56415 | |
popsicle | ranger | 460106 | 99 | 99 | 2,432 | 21,564 | 23414 | |
Yeti | wizard | 7291991 | 99 | 99 | 1,499 | 20,685 | 50535 | |
Sheviq | wizard | 9168866 | 100 | 99 | 3,886 | 25,147 | 64676 | |
LT DansLeggs | ranger | 6850072 | 99 | 99 | 1,989 | 25,488 | 54638 | |
Cheesiness | rebel | 5478318 | 99 | 99 | 1,480 | 23,818 | 54592 | |
Yves丶 | rebel | 5465927 | 99 | 99 | 1,760 | 15,367 | 46735 | |
Deckard Cain | wizard | 4464433 | 99 | 95 | 1,570 | 20,440 | 44119 | |
SteelRat | rebel | 7016834 | 99 | 99 | 2,425 | 18,442 | 51715 | |
Patinsonka | wizard | 9272466 | 99 | 99 | 3,434 | 22,169 | 54785 | |
Khatar | rebel | 4813121 | 99 | 99 | 3,317 | 18,021 | 50299 | |
e46 w kompocie | wizard | 9749977 | 100 | 100 | 2,192 | 20,544 | 56098 | |
宙斯 | wizard | 6705939 | 99 | 99 | 1,778 | 16,147 | 47272 | |
Recyr | ranger | 4977090 | 99 | 99 | 3,527 | 18,229 | 45620 | |
Vici | ranger | 4410348 | 99 | 93 | 1,326 | 17,007 | 39181 | |
Namelessone | knight | 2943624 | 99 | 87 | 2,682 | 23,740 | 49374 | |
Шарах | wizard | 6641579 | 99 | 99 | 3,260 | 21,398 | 51170 | |
tulák | ranger | 5046720 | 99 | 99 | 2,543 | 18,699 | 44616 | |
Robaq | ranger | 5155844 | 99 | 95 | 3,968 | 23,144 | 53179 | |
Ance | rebel | 560160 | 98 | 98 | 4,091 | 24,476 | 26350 | |
goodycao | wizard | 3687849 | 99 | 85 | 2,067 | 14,204 | 36333 | |
Matthew | knight | 3456036 | 99 | 87 | 3,188 | 21,668 | 48586 | |
Elizabeth | wizard | 7449010 | 99 | 98 | 4,214 | 18,022 | 44881 | |
GAL | knight | 3948324 | 99 | 97 | 2,865 | 18,335 | 47422 | |
Sarevok | knight | 534583 | 99 | 82 | 2,385 | 23,290 | 25195 | |
huj | ranger | 6036527 | 100 | 100 | 2,543 | 19,202 | 49844 | |
ilovebottlecaps | wizard | 5484907 | 92 | 89 | 4,485 | 22,648 | 52604 | |
DeadMørøs | ranger | 7341758 | 100 | 99 | 3,906 | 16,879 | 52971 | |
Banshen | knight | 3590513 | 99 | 99 | 2,821 | 24,605 | 51964 | |
乱杀 | rebel | 5396220 | 96 | 95 | 1,810 | 17,493 | 51013 | |
Annaleria | wizard | 6639393 | 99 | 94 | 1,258 | 18,159 | 41848 | |
Piasek | rebel | 4038058 | 99 | 99 | 1,756 | 22,133 | 56924 | |
kohho | ranger | 4659053 | 99 | 99 | 1,735 | 18,558 | 43165 | |
李太白 | rebel | 5623770 | 99 | 99 | 1,778 | 15,070 | 47174 | |
DarkDream | wizard | 8433732 | 99 | 99 | 2,650 | 18,939 | 51651 | |
鸡瓣 | ranger | 7266809 | 71 | 71 | 2,236 | 19,414 | 56010 | |
NewUISucksSoBad | rebel | 5047909 | 100 | 99 | 2,501 | 20,814 | 51990 | |
pask | wizard | 3641440 | 99 | 99 | 2,943 | 23,232 | 47215 | |
Spirytus | ranger | 5617578 | 99 | 99 | 2,315 | 22,094 | 53305 | |
Ralphus | ranger | 4424946 | 99 | 99 | 1,646 | 20,561 | 46627 | |
TheGameIsP2W | wizard | 5764172 | 100 | 99 | 4,519 | 21,363 | 50599 | |
Jim | wizard | 6515763 | 99 | 99 | 1,959 | 16,007 | 47414 | |
s1mple | ranger | 5886711 | 99 | 99 | 3,760 | 17,653 | 48471 | |
kamv | rebel | 5330015 | 99 | 99 | 2,240 | 22,725 | 52256 | |
Janenses | ranger | 5604776 | 100 | 99 | 3,592 | 18,081 | 50347 | |
facko | rebel | 3782858 | 99 | 98 | 2,688 | 20,710 | 49514 | |
whwh29 | ranger | 4327500 | 99 | 99 | 3,868 | 16,745 | 46685 | |
nonameAfk | rebel | 3094778 | 99 | 92 | 1,845 | 21,086 | 41290 | |
Flick | ranger | 5367330 | 97 | 97 | 3,217 | 20,810 | 52902 | |
NotDead | ranger | 5568700 | 99 | 99 | 3,724 | 17,216 | 46310 | |
ThronekinG | rebel | 5169794 | 99 | 99 | 2,310 | 25,657 | 55358 | |
solar | knight | 2536587 | 99 | 80 | 1,570 | 20,551 | 44419 | |
Movie43 | wizard | 6972470 | 100 | 99 | 2,146 | 21,510 | 52097 | |
indigo smack | rebel | 4972683 | 99 | 99 | 2,199 | 22,103 | 54239 | |
janis_paegle | ranger | 3785499 | 99 | 93 | 889 | 21,663 | 45858 | |
Raynsky | wizard | 5114151 | 99 | 99 | 1,423 | 18,794 | 44668 | |
Agonys | rebel | 5011280 | 99 | 99 | 2,439 | 21,076 | 49244 | |
Dalski | wizard | 4445420 | 99 | 96 | 1,476 | 19,235 | 45282 | |
tweetyZ | ranger | 5826760 | 99 | 99 | 2,870 | 22,433 | 53441 | |
Gamcent | knight | 4037510 | 99 | 97 | 2,026 | 19,471 | 49200 | |
trooll1980 | ranger | 4801340 | 99 | 93 | 1,501 | 19,950 | 42403 | |
Воршуд | wizard | 6942426 | 99 | 99 | 2,573 | 17,749 | 47400 | |
Owyn | ranger | 5177378 | 99 | 99 | 3,105 | 19,611 | 47701 | |
Sten | wizard | 3303061 | 99 | 87 | 1,374 | 17,586 | 34946 | |
LEGENDS | wizard | 8838876 | 99 | 99 | 2,132 | 18,466 | 50539 | |
疯枫 | knight | 3378800 | 95 | 74 | 1,594 | 14,749 | 43723 | |
Cadaverous | ranger | 5826397 | 99 | 96 | 2,387 | 19,872 | 46523 | |
Wrathso | ranger | 5745124 | 99 | 99 | 2,772 | 19,831 | 49067 | |
Lelik | wizard | 4501532 | 99 | 99 | 2,242 | 20,560 | 50709 | |
GameBecameP2W | knight | 3436089 | 99 | 92 | 4,368 | 20,612 | 47449 | |
xqcL | knight | 4212290 | 99 | 90 | 2,991 | 21,052 | 54213 | |
Aria | wizard | 5840537 | 99 | 99 | 2,384 | 20,931 | 51200 | |
Zaran Asalor | wizard | 5217420 | 99 | 99 | 3,099 | 18,167 | 47150 | |
Janensen | wizard | 6037228 | 100 | 99 | 3,445 | 21,262 | 56805 | |
Xiverus | wizard | 4456543 | 99 | 94 | 1,270 | 20,540 | 44003 | |
Gallahad | wizard | 5423939 | 99 | 99 | 1,690 | 20,142 | 43677 | |
Kaejeer | knight | 3048635 | 99 | 73 | 1,875 | 19,103 | 41219 | |
Haxo | knight | 2331881 | 99 | 84 | 2,321 | 20,221 | 40439 | |
Romulus | ranger | 3141496 | 99 | 90 | 1,572 | 17,315 | 39857 | |
XAXATyH | wizard | 5946067 | 99 | 99 | 2,347 | 20,435 | 49589 | |
RippeR | wizard | 7152767 | 99 | 99 | 2,870 | 22,111 | 54134 | |
Faye | knight | 3087764 | 99 | 75 | 2,205 | 17,573 | 38676 | |
Kenji | ranger | 3790654 | 99 | 95 | 3,095 | 21,896 | 44161 | |
Chung | wizard | 5507151 | 99 | 85 | 3,068 | 12,237 | 33748 | |
Walker | ranger | 3118608 | 99 | 91 | 2,851 | 20,128 | 40750 | |
Narumeia | knight | 4334464 | 99 | 99 | 1,470 | 21,620 | 50724 | |
fsociety | ranger | 4438321 | 99 | 99 | 2,499 | 20,111 | 48665 | |
Kelev-Ra | knight | 4380593 | 99 | 99 | 3,133 | 22,750 | 53064 | |
Elif | knight | 3219301 | 99 | 97 | 3,336 | 18,278 | 46061 | |
Maxou | wizard | 7109159 | 99 | 78 | 2,771 | 19,661 | 45709 | |
Egam | wizard | 3981201 | 99 | 88 | 635 | 20,005 | 40229 | |
Klaudia | rebel | 6291587 | 99 | 91 | 2,901 | 18,050 | 45376 | |
Valceif | ranger | 4898346 | 99 | 99 | 2,105 | 19,220 | 47889 | |
beyond-d | ranger | 4229806 | 99 | 96 | 2,934 | 21,130 | 42268 | |
kptBomba | ranger | 6316331 | 99 | 99 | 3,973 | 17,578 | 46671 | |
Moonxine | ranger | 4568350 | 99 | 95 | 2,727 | 19,625 | 47541 | |
krl889 | knight | 1959064 | 99 | 71 | 3,311 | 15,703 | 31077 | |
Kyrie | knight | 472749 | 99 | 99 | 3,126 | 24,052 | 25887 | |
IzuWild | wizard | 5410423 | 99 | 99 | 520 | 17,891 | 46324 | |
kuwalski | ranger | 5291663 | 99 | 99 | 2,546 | 17,112 | 48154 | |
percival | rebel | 2944832 | 99 | 90 | 1,342 | 21,078 | 43114 | |
Chocoboos2 | ranger | 3849294 | 99 | 86 | 1,702 | 18,470 | 43289 | |
Bombardiero | knight | 3008419 | 99 | 94 | 3,897 | 16,767 | 46880 | |
🖕🏻我要咬你的屁股🥴🍑 | wizard | 5372855 | 99 | 99 | 2,553 | 20,593 | 53006 | |
barszcz | wizard | 7354605 | 99 | 99 | 3,327 | 18,514 | 49528 | |
Arkael | wizard | 4419522 | 99 | 95 | 1,652 | 21,478 | 43492 | |
ןויСТРАЙКЕРיון | ranger | 4277507 | 99 | 99 | 2,324 | 17,055 | 52857 | |
Zacky | ranger | 4038836 | 99 | 97 | 2,867 | 18,156 | 41930 | |
Furax | knight | 2437631 | 99 | 88 | 2,887 | 13,724 | 42629 | |
kellögeM | ranger | 417433 | 99 | 99 | 1,898 | 18,971 | 20770 | |
Swofle | ranger | 5163092 | 99 | 95 | 2,988 | 20,267 | 46567 | |
macaco verde | rebel | 5768073 | 99 | 99 | 3,020 | 21,202 | 52797 | |
domios5 | wizard | 4649408 | 99 | 94 | 1,572 | 15,237 | 39103 | |
Smolder | ranger | 5304451 | 99 | 97 | 2,992 | 21,383 | 51463 | |
Warmaker | rebel | 4319072 | 100 | 99 | 3,390 | 20,011 | 49242 | |
nijeStevaBRE | rebel | 2923791 | 99 | 84 | 1,966 | 18,277 | 45634 | |
manucvx | knight | 2621065 | 99 | 82 | 1,582 | 17,563 | 41075 | |
ןויTAHKיון | knight | 3141773 | 99 | 96 | 2,192 | 17,000 | 45896 | |
Detroj | ranger | 6170249 | 99 | 99 | 1,963 | 20,311 | 49805 | |
Najbo | ranger | 5168696 | 99 | 94 | 645 | 19,956 | 46672 | |
Maleficent | wizard | 5808682 | 99 | 99 | 871 | 20,162 | 48184 | |
Daram | knight | 2611688 | 99 | 81 | 997 | 20,519 | 42615 | |
Voghn | ranger | 3869516 | 99 | 77 | 1,548 | 15,664 | 36589 | |
zayl | rebel | 3556306 | 99 | 85 | 1,215 | 14,050 | 34997 | |
PanKleks | ranger | 5125848 | 99 | 99 | 1,565 | 16,815 | 44257 | |
DOOMSWAG | rebel | 3756999 | 99 | 99 | 1,777 | 20,628 | 42720 | |
ducard | ranger | 4875581 | 99 | 93 | 2,426 | 20,350 | 44232 | |
Deku | wizard | 4186246 | 99 | 88 | 1,821 | 20,327 | 39854 | |
Reksio | ranger | 5438526 | 100 | 99 | 3,498 | 20,676 | 51543 | |
☻ | wizard | 6498172 | 99 | 99 | 2,483 | 20,619 | 52976 | |
Movie4k | ranger | 4224255 | 99 | 93 | 1,350 | 16,145 | 41849 | |
Drakul | wizard | 5867893 | 99 | 99 | 2,257 | 18,569 | 51360 | |
Quam | ranger | 4824634 | 99 | 96 | 2,076 | 15,911 | 42200 | |
Cheshimish | wizard | 4864072 | 99 | 92 | 3,091 | 19,083 | 43847 | |
Big Boss | ranger | 3997287 | 99 | 95 | 1,177 | 17,573 | 41612 | |
such doge wow | ranger | 5310381 | 99 | 93 | 2,177 | 15,950 | 39759 | |
Arazaki | ranger | 4028138 | 99 | 94 | 1,598 | 17,501 | 43534 | |
Queenew | wizard | 3928655 | 86 | 82 | 3,228 | 20,479 | 44473 | |
Aqua | wizard | 6258309 | 99 | 98 | 1,957 | 18,894 | 50395 | |
=TheXfiles= | ranger | 5247332 | 99 | 84 | 2,235 | 13,109 | 38984 | |
deetoe | wizard | 4289722 | 99 | 92 | 2,073 | 19,165 | 40009 | |
Mirth | knight | 2040746 | 99 | 83 | 2,076 | 18,124 | 40428 | |
Arsenic | wizard | 7294516 | 99 | 95 | 3,481 | 17,656 | 46480 | |
BlackCat | ranger | 3711293 | 99 | 90 | 2,172 | 18,644 | 40269 | |
Kaliko | ranger | 3077605 | 94 | 73 | 3,197 | 14,622 | 39381 | |
Bolbolan | wizard | 4977461 | 99 | 87 | 1,187 | 12,395 | 39684 | |
zegarmistrz | rebel | 524136 | 99 | 82 | 2,153 | 20,256 | 21951 | |
Aurieliar | knight | 2347011 | 99 | 72 | 1,621 | 17,583 | 38267 | |
Kyle | knight | 2524305 | 99 | 66 | 1,252 | 20,765 | 38215 | |
Fixu | ranger | 3427728 | 99 | 88 | 1,702 | 20,993 | 41881 | |
Ota | wizard | 4671205 | 99 | 91 | 1,625 | 21,203 | 43112 | |
PelipurLara | ranger | 4100977 | 99 | 85 | 1,701 | 17,577 | 38855 | |
kokako | ranger | 3383777 | 99 | 86 | 1,482 | 19,805 | 40997 | |
Azzhat | knight | 3259688 | 99 | 88 | 1,857 | 18,376 | 47088 | |
Группер | wizard | 4369041 | 99 | 95 | 1,952 | 21,391 | 44942 | |
Demoncamil | rebel | 4955158 | 99 | 89 | 1,285 | 15,379 | 41276 | |
L&M | wizard | 5949039 | 99 | 99 | 2,996 | 17,508 | 46287 | |
👑Hycel👑 | ranger | 3868716 | 99 | 92 | 1,577 | 16,677 | 38847 | |
Koeril | rebel | 4471594 | 99 | 95 | 1,604 | 23,515 | 46810 | |
J.S.Mastropiero | knight | 2258922 | 99 | 75 | 2,091 | 19,943 | 38573 | |
MrCheap | ranger | 3606254 | 99 | 82 | 1,896 | 14,203 | 35141 | |
Helmut | wizard | 4027075 | 99 | 90 | 1,276 | 16,154 | 38885 | |
😈🥵Beścik🥶😈 | rebel | 5198984 | 99 | 99 | 1,751 | 18,294 | 43774 | |
Mitari | wizard | 4785155 | 99 | 94 | 1,676 | 17,564 | 42165 | |
Jan Karzeł 3 | wizard | 4024656 | 99 | 83 | 1,625 | 12,087 | 34050 | |
Amun | knight | 2358779 | 99 | 80 | 2,786 | 20,580 | 41818 | |
Egzekutor | rebel | 4424563 | 99 | 99 | 1,465 | 18,819 | 46054 | |
fizzboom | wizard | 6107456 | 99 | 95 | 989 | 18,967 | 46935 | |
Destro06 | ranger | 5864146 | 99 | 99 | 1,322 | 17,488 | 44616 | |
Boogeman | wizard | 3343570 | 99 | 91 | 2,359 | 19,940 | 41227 | |
Movie2k | knight | 2529157 | 99 | 72 | 1,380 | 16,455 | 38101 | |
Hariz | rebel | 1648819 | 82 | 59 | 1,432 | 20,520 | 32309 | |
Rzepa | ranger | 2778774 | 99 | 83 | 1,285 | 15,010 | 33921 | |
🐱 | rebel | 3871790 | 99 | 99 | 2,321 | 18,932 | 47160 | |
banja | rebel | 1834116 | 99 | 90 | 1,310 | 16,980 | 39052 | |
tacocabra | ranger | 4401391 | 99 | 99 | 1,520 | 18,050 | 43743 | |
treestain | ranger | 4351036 | 99 | 92 | 1,265 | 16,860 | 39978 | |
Jacob | rebel | 5567181 | 99 | 85 | 2,056 | 17,584 | 42483 | |
Darekwow | rebel | 4073218 | 99 | 93 | 1,044 | 14,883 | 39388 | |
Sommer | wizard | 5550014 | 99 | 99 | 2,577 | 21,010 | 49317 | |
draccorde | ranger | 3198116 | 99 | 84 | 1,118 | 21,736 | 40627 | |
Agamemnon | knight | 4007224 | 99 | 88 | 2,871 | 14,735 | 41192 | |
🛸 | ranger | 4539463 | 99 | 96 | 1,462 | 17,465 | 44088 | |
Tugog O'Krak | knight | 2016383 | 99 | 98 | 1,462 | 20,205 | 45370 | |
XIPann | ranger | 3149526 | 99 | 81 | 829 | 19,084 | 39856 | |
Mroczny Wilk | rebel | 5041355 | 99 | 99 | 1,970 | 20,321 | 46520 | |
Karoozel | ranger | 3451668 | 99 | 92 | 1,132 | 15,558 | 36447 | |
CatsAndIT | knight | 2377072 | 99 | 72 | 1,155 | 19,270 | 41067 | |
Volgaar | rebel | 2579002 | 99 | 91 | 508 | 16,674 | 39337 | |
Fennles | ranger | 1845688 | 86 | 65 | 1,733 | 15,110 | 30747 | |
Light Yagami | wizard | 2908768 | 99 | 75 | 212 | 16,255 | 33778 | |
merol w amg | knight | 3149236 | 99 | 80 | 1,739 | 15,475 | 42337 | |
Mena | wizard | 6917130 | 99 | 99 | 1,297 | 17,266 | 45078 | |
Iskorka | wizard | 3667434 | 75 | 75 | 1,246 | 12,480 | 30656 | |
Yves.ll | knight | 2990808 | 90 | 63 | 1,494 | 12,216 | 36334 | |
