Here you can find up-to-date statistics on players including their rank, power, efficiency metrics, and pvp stats. Plus a whole bunch more. Use the tables below to view the top players in various categories. Use the search
feature to filter the results. Look up specific players, tribes, or classes. Compare yourself against the best. :)
04/05/2022
**The leaderboard now does its best to track the top 1000!** Please feel free to send me feedback. :)
If you have any questions or suggestions, you can reach me most easily on discord @ Groktilian#5789
. Enjoy!
Name | Fame | Class | Level | Power | Tribe | Date Joined | |
---|---|---|---|---|---|---|---|
Chicken | 15,618,216 | rebel | 93 | 6512453 | Alpha Squad | 2021-10-09 12:15:40.373148 | |
Blitzkrieg | 15,598,306 | rebel | 92 | 5685878 | Clarity | 2021-10-09 12:46:35.904879 | |
Whitlore | 14,904,606 | wizard | 92 | 9448775 | Alpha Squad | 2021-10-09 19:33:49.514376 | |
M@d | 14,775,274 | ranger | 93 | 8119603 | Eclipse | 2021-10-09 14:36:33.572275 | |
Binio | 14,706,371 | rebel | 92 | 5894067 | Alpha Squad | 2021-10-09 12:29:26.680202 | |
Liho | 14,484,570 | ranger | 94 | 7325756 | Eclipse | 2021-10-09 12:56:57.600386 | |
Queen | 14,215,084 | rebel | 92 | 4471317 | Clarity | 2021-10-09 15:26:19.514811 | |
Varnius | 14,120,464 | ranger | 94 | 4479959 | Clarity | 2021-10-09 18:57:38.481232 | |
Squid | 14,031,901 | wizard | 94 | 7993925 | Clarity | 2021-10-29 06:40:11.444975 | |
Костичька | 14,031,160 | ranger | 94 | 6304077 | The Alliance 2 | 2021-10-15 19:54:02.473791 | |
Raikka | 14,007,299 | knight | 94 | 6246080 | Clarity | 2021-10-09 15:51:32.670084 | |
Furby | 13,965,330 | wizard | 94 | 7311125 | Alpha Squad | 2021-10-09 12:29:51.756489 | |
Gypsy | 13,953,549 | knight | 90 | 4143400 | Alpha Squad | 2021-10-12 09:28:06.301883 | |
piul | 13,944,474 | rebel | 92 | 6029028 | Eclipse | 2021-10-12 18:53:07.994767 | |
Kelevra | 13,920,962 | rebel | 94 | 7389108 | Clarity | 2021-10-09 12:29:00.927629 | |
bumpy | 13,908,221 | ranger | 94 | 6486379 | Clarity | 2021-10-09 20:31:46.988732 | |
pae | 13,903,228 | rebel | 93 | 6173162 | Clarity | 2021-10-10 01:42:22.767162 | |
Mirage | 13,898,569 | wizard | 94 | 12054313 | Eclipse | 2021-10-09 12:54:00.897548 | |
MedusaCat | 13,891,627 | knight | 94 | 7641361 | Clarity | 2021-10-14 05:42:49.192915 | |
janco | 13,876,416 | wizard | 93 | 7862972 | Alpha Squad | 2021-10-09 12:59:45.223484 | |
kristine | 13,834,460 | ranger | 94 | 7076377 | The Tavern | 2021-11-08 07:34:17.615418 | |
nyst | 13,811,016 | knight | 93 | 4637378 | The Tavern | 2021-11-07 10:29:11.210303 | |
Znog | 13,742,592 | wizard | 94 | 8170366 | Clarity | 2021-10-19 08:34:47.708861 | |
Omnombulist | 13,737,490 | wizard | 94 | 9890622 | Alpha Squad | 2021-10-09 17:38:45.103934 | |
Ayoye | 13,728,805 | knight | 90 | 4025900 | Alpha Squad | 2021-10-09 16:41:29.733380 | |
Kamil | 13,713,206 | rebel | 94 | 3790669 | Clarity | 2021-10-18 20:55:45.510393 | |
MagicGhost | 13,708,478 | rebel | 93 | 6400147 | Clarity | 2021-11-08 01:56:24.852053 | |
Skarpi | 13,542,789 | rebel | 93 | 5073884 | Clarity | 2021-10-10 08:13:47.545683 | |
Turilence | 13,513,530 | wizard | 90 | 9351862 | The Tavern | 2021-10-12 13:53:48.270071 | |
Lord Wolf | 13,375,015 | knight | 93 | 4084755 | Alpha Squad | 2021-10-09 12:29:14.878020 | |
Julian | 13,357,914 | ranger | 94 | 5721100 | Alpha Squad | 2021-10-10 20:25:39.108177 | |
Petal | 13,295,994 | rebel | 94 | 7128247 | Eclipse | 2021-10-10 20:25:38.170616 | |
LabRat | 13,285,169 | wizard | 92 | 9099713 | The Lotus | 2021-10-11 10:37:00.498709 | |
Furrier | 13,235,912 | rebel | 93 | 5746398 | Eclipse | 2021-10-09 15:09:53.637530 | |
One | 13,190,522 | knight | 94 | 4354561 | Clarity | 2021-10-10 20:25:37.072523 | |
coco | 13,173,073 | wizard | 93 | 7512847 | Clarity | 2021-10-12 06:40:01.751113 | |
Klutztheduck | 13,133,651 | wizard | 91 | 10398352 | Alpha Squad | 2021-10-09 15:32:55.851034 | |
Altai | 13,113,200 | ranger | 92 | 4902649 | Eclipse | 2021-10-10 19:20:50.605159 | |
Impact | 13,110,473 | wizard | 93 | 7946136 | Alpha Squad | 2021-10-10 20:25:37.738194 | |
银鸿 | 13,090,997 | wizard | 94 | 8811609 | The Alliance 2 | 2021-10-09 13:34:30.122790 | |
ptasiorr | 12,975,985 | ranger | 91 | 6525490 | Alpha Squad | 2021-10-09 12:47:22.674641 | |
Koroush | 12,969,570 | wizard | 93 | 9301277 | Haventus | 2021-10-10 01:16:59.703771 | |
Lilith | 12,923,468 | ranger | 92 | 6557125 | Clarity | 2021-10-21 12:08:00.330479 | |
Neris | 12,864,480 | wizard | 91 | 9275584 | GROM | 2021-10-13 15:57:57.113378 | |
Marcus | 12,859,513 | ranger | 92 | 6311118 | Clarity | 2021-10-10 08:34:34.126843 | |
Demovi | 12,804,876 | rebel | 91 | 5835449 | The Lotus | 2021-11-12 09:31:41.524249 | |
Mace | 12,780,712 | wizard | 92 | 7867474 | Inferno | 2021-11-21 22:46:55.160888 | |
Cain | 12,720,940 | wizard | 90 | 8255849 | Alpha Squad | 2021-10-09 12:59:05.783746 | |
Eggs | 12,720,811 | rebel | 92 | 5877473 | Clarity | 2021-10-15 16:04:30.724545 | |
Hellboy | 12,714,849 | ranger | 90 | 6492520 | Inferno | 2021-10-12 20:05:32.594973 | |
1PunchMikey | 12,701,914 | rebel | 92 | 6086166 | Clarity | 2021-10-14 10:53:57.860642 | |
Kurian | 12,655,805 | wizard | 92 | 5845360 | Clarity | 2021-12-02 18:08:02.204102 | |
Nakiami | 12,645,648 | ranger | 89 | 3397392 | The Lotus | 2021-10-09 13:07:46.090785 | |
хасла | 12,581,156 | knight | 91 | 3253575 | Eclipse | 2021-10-18 09:29:07.520202 | |
kblprbl3 | 12,536,811 | wizard | 92 | 10034480 | Eclipse | 2021-10-22 07:33:41.861433 | |
Flyjcfly | 12,443,904 | ranger | 92 | 6004430 | Alpha Squad | 2021-10-28 04:24:42.040950 | |
Kreker | 12,418,513 | ranger | 91 | 6868643 | Destroyers | 2021-10-17 12:01:57.848003 | |
Razie | 12,352,587 | knight | 89 | 4041251 | Inferno | 2021-10-09 12:30:01.779448 | |
BlackList | 12,329,558 | ranger | 87 | 3937949 | Eclipse | 2021-10-09 14:15:52.279044 | |
MrStotch | 12,310,878 | ranger | 91 | 5399604 | The Alliance 2 | 2021-10-17 15:38:49.129970 | |
Groktilian | 12,303,514 | knight | 91 | 4500123 | StormBlood | 2021-10-28 18:53:51.306419 | |
Rawson King | 12,297,440 | knight | 89 | 4152833 | The Lotus | 2021-11-15 03:30:33.332547 | |
Durf | 12,292,031 | wizard | 91 | 7804268 | The Alliance 2 | 2021-10-14 13:00:41.103594 | |
Overhit | 12,247,545 | rebel | 91 | 4999467 | Russians coming | 2021-10-24 05:52:14.849593 | |
巫妖王 | 12,230,192 | wizard | 92 | 5898614 | The Alliance 2 | 2021-10-09 14:51:51.051817 | |
Flec | 12,088,858 | knight | 88 | 3259892 | Charlie Squad | 2021-10-09 12:30:56.470931 | |
XaMeLeOn | 12,084,554 | rebel | 92 | 6827696 | Eclipse | 2021-10-09 12:39:07.495898 | |
蓝色感觉 | 12,049,258 | ranger | 92 | 5802389 | The Alliance 2 | 2021-10-09 13:59:35.348519 | |
Sarevok | 11,985,147 | knight | 86 | 534583 | 2021-10-14 15:43:27.584074 | ||
Danatru | 11,961,428 | ranger | 91 | 7283677 | Fenrir | 2021-10-12 15:08:29.980454 | |
Alduin | 11,949,165 | ranger | 82 | 3772169 | Flawless | 2021-10-29 12:17:25.037957 | |
3APA3A | 11,901,559 | wizard | 91 | 8853135 | Eclipse | 2021-10-14 22:25:28.048062 | |
Muddle | 11,857,828 | rebel | 90 | 6369494 | Spirituality | 2021-11-02 17:13:11.316976 | |
Paquito | 11,851,164 | wizard | 87 | 6857220 | The Lotus | 2021-10-09 21:48:40.167902 | |
dwelduy | 11,834,152 | knight | 90 | 4010626 | StormBlood | 2021-11-07 17:05:27.069430 | |
Bob the imp | 11,827,719 | rebel | 90 | 5046610 | Flawless | 2021-10-10 01:11:07.563216 | |
Lucek | 11,794,606 | wizard | 82 | 4938012 | Winged Hussars | 2021-10-24 12:23:24.039630 | |
Albinos | 11,790,845 | wizard | 91 | 8802557 | GROM | 2021-12-17 18:40:05.946926 | |
NoVelcroShoe | 11,790,567 | wizard | 86 | 5987009 | FarmRPG | 2021-11-01 02:17:00.914564 | |
Vaxx | 11,780,104 | ranger | 86 | 4237198 | TOP GAMERS | 2021-10-20 04:32:24.300231 | |
s1mple | 11,759,657 | ranger | 91 | 5886711 | 2021-10-13 18:08:36.078498 | ||
Order | 11,759,215 | knight | 91 | 3407646 | Alpha Squad | 2021-10-24 06:00:38.972131 | |
MrFixxiT | 11,731,410 | wizard | 88 | 7595376 | Fenrir | 2021-10-20 19:08:00.099629 | |
Namelessone | 11,729,696 | knight | 82 | 2882266 | Turkish Army | 2021-10-09 12:30:11.071771 | |
Butyr | 11,728,661 | rebel | 91 | 6539359 | GROM | 2021-12-18 07:28:28.501431 | |
facko | 11,721,377 | rebel | 88 | 3782858 | Nightmare Rats | 2021-10-12 19:39:16.403864 | |
BugadaoBR | 11,701,733 | knight | 90 | 5113672 | Faca na Caveira | 2021-10-14 02:12:04.476363 | |
VICIOUS | 11,694,857 | wizard | 90 | 6027623 | The Alliance 2 | 2021-10-13 21:35:28.546341 | |
NJI | 11,693,587 | wizard | 84 | 5132884 | Alpha Squad | 2021-10-13 06:31:32.020546 | |
aboulia | 11,686,059 | knight | 91 | 4018431 | Eclipse | 2021-10-31 12:32:38.682943 | |
Farsight | 11,630,150 | rebel | 86 | 3861119 | TOP GAMERS | 2021-10-10 02:25:09.382306 | |
Ance | 11,625,701 | rebel | 88 | 3839441 | The Alliance 2 | 2021-11-29 19:58:22.795173 | |
kestes | 11,569,205 | knight | 87 | 4390891 | The Tavern | 2021-10-10 01:30:40.374339 | |
Exia | 11,556,300 | wizard | 90 | 7394944 | Inferno | 2021-10-29 16:26:10.119525 | |
李镇远 | 11,553,529 | wizard | 88 | 4794493 | TOP GAMERS | 2021-10-10 15:00:56.801895 | |
David | 11,547,832 | ranger | 84 | 4400027 | Alpha Squad | 2022-01-03 19:30:09.767617 | |
Zukitokimo | 11,544,040 | knight | 83 | 3139259 | Bravo Squad | 2022-01-20 13:15:17.141718 | |
椰絲 | 11,541,928 | ranger | 91 | 5777349 | The Alliance 2 | 2021-10-10 14:59:17.101258 | |
Kylar | 11,532,382 | rebel | 87 | 4165149 | Spirituality | 2021-12-14 00:42:47.715536 | |
Lazarrus | 11,516,466 | knight | 81 | 3760938 | StormBlood | 2021-10-23 14:22:01.745194 | |
Zkosz | 11,511,427 | wizard | 88 | 6683082 | ALLSTARS AK 47 | 2021-12-19 13:00:12.827586 | |
Zasso | 11,494,964 | wizard | 89 | 5925754 | Spirituality | 2021-10-11 11:33:06.038492 | |
Des | 11,438,808 | wizard | 89 | 6378957 | Destroyers | 2021-10-16 21:28:18.744014 | |
yves.l | 11,411,959 | wizard | 89 | 5695751 | TOP GAMERS | 2021-10-14 03:42:00.217971 | |
outro | 11,411,164 | wizard | 89 | 7455672 | Alpha Squad | 2021-10-15 14:26:16.651974 | |
Me | 11,410,580 | wizard | 89 | 5613692 | Alpha Squad | 2021-10-12 12:57:04.427424 | |
adalya | 11,405,828 | wizard | 91 | 7622481 | The Lotus | 2021-11-13 17:44:13.339457 | |
ilovebottlecaps | 11,386,853 | wizard | 90 | 6337594 | The Alliance 2 | 2022-01-26 08:29:24.480259 | |
庚勳 | 11,386,709 | ranger | 89 | 4001315 | The Alliance 2 | 2021-10-09 16:55:34.888425 | |
Tom | 11,386,173 | rebel | 89 | 4956784 | Spirituality | 2021-12-10 22:55:18.013410 | |
popsicle | 11,383,283 | ranger | 85 | 4639515 | Fenrir | 2021-10-28 15:19:35.999859 | |
Bingus | 11,358,734 | ranger | 89 | 4823312 | The Alliance 2 | 2021-11-15 09:04:38.337689 | |
SFHOtter | 11,348,160 | ranger | 89 | 3883657 | Nightmare Rats | 2021-10-10 17:05:55.163904 | |
Aqwarel'ka | 11,343,297 | rebel | 87 | 4513631 | Eclipse | 2021-10-09 14:03:27.070563 | |
Haxo | 11,301,015 | knight | 82 | 2331881 | 2021-10-20 12:39:38.249008 | ||
Kaejer | 11,298,219 | rebel | 83 | 3606459 | Extinction | 2021-11-20 03:57:23.827692 | |
ThronekinG | 11,290,290 | rebel | 85 | 5098687 | The Lotus | 2021-10-12 17:44:41.592877 | |
Rocking | 11,290,222 | ranger | 88 | 4537580 | The Tavern | 2021-12-08 06:05:18.365282 | |
Jeremy the Aqua | 11,288,614 | wizard | 89 | 6540031 | Spirituality | 2021-10-29 20:35:13.876992 | |
Шарах | 11,287,656 | wizard | 88 | 3806728 | The Alliance 2 | 2021-10-16 14:40:51.548710 | |
Kaotis | 11,267,940 | wizard | 84 | 4718102 | 2021-10-30 04:20:42.214305 | ||
WyoRstar | 11,248,440 | knight | 80 | 3098300 | Extinction | 2021-10-13 02:11:22.856303 | |
Deckard Cain | 11,240,380 | wizard | 80 | 2966225 | Horadrim | 2021-10-10 02:53:25.336355 | |
tank | 11,229,636 | rebel | 88 | 5007995 | Destroyers | 2021-10-30 12:38:15.840389 | |
MightyMax | 11,216,723 | wizard | 87 | 7325477 | Eclipse | 2021-10-15 07:32:54.614813 | |
Jiyuki | 11,211,459 | knight | 92 | 3762483 | The Tavern | 2021-12-05 13:24:31.484459 | |
Rumel | 11,196,594 | knight | 84 | 3096517 | Glassers | 2021-10-11 16:25:25.105388 | |
nico。 | 11,190,962 | wizard | 87 | 4724797 | TOP GAMERS | 2021-10-09 23:01:58.597112 | |
Oxox | 11,181,087 | rebel | 90 | 4191762 | GROM | 2021-12-13 19:45:21.476111 | |
Rasend | 11,157,987 | knight | 86 | 3540736 | Russians coming | 2021-10-31 17:38:30.528408 | |
Varniuz | 11,111,231 | wizard | 88 | 5264307 | Flawless | 2022-01-20 16:04:33.402356 | |
Sniffer | 11,107,023 | ranger | 88 | 6646556 | The Lotus | 2021-10-10 16:19:13.384256 | |
Twardomir | 11,095,323 | ranger | 89 | 5189378 | Glassers | 2021-12-01 06:43:18.426993 | |
xpoMou | 11,066,537 | rebel | 82 | 3338168 | Chayka | 2021-10-13 15:31:23.761704 | |
Owyn | 11,064,327 | ranger | 84 | 5078924 | Banda | 2021-12-16 00:03:15.797017 | |
Kyrie | 11,050,251 | knight | 86 | 472749 | 2022-01-09 20:48:30.723497 | ||
Chocoboos2 | 11,045,194 | ranger | 86 | 3849046 | CLOTUS | 2021-10-09 13:13:48.654971 | |
Heap | 11,034,541 | rebel | 87 | 4271166 | The Tavern | 2022-01-22 03:26:18.663646 | |
yama | 11,001,491 | wizard | 76 | 3779940 | Luscea | 2021-11-20 14:14:30.068294 | |
Rufert | 10,987,101 | wizard | 88 | 4945472 | The Tavern | 2021-10-10 03:27:17.983213 | |
Ahdee | 10,954,283 | wizard | 78 | 4712331 | Flawless | 2021-11-09 15:00:24.322818 | |
hydrant | 10,929,067 | wizard | 89 | 7577272 | The Lotus | 2021-10-20 11:51:38.699248 | |
Rafalskaj | 10,903,975 | knight | 89 | 4014889 | GROM | 2021-12-14 12:32:12.876176 | |
Cheesiness | 10,894,382 | rebel | 85 | 4553608 | TOP GAMERS | 2021-10-17 01:19:00.104912 | |
Varn | 10,875,947 | knight | 87 | 3343793 | The Lotus | 2022-01-22 08:18:09.965124 | |
SteelRat | 10,827,353 | rebel | 86 | 4429971 | The Lotus | 2021-10-14 06:35:42.350650 | |
Lakari | 10,773,685 | ranger | 88 | 4766055 | The Alliance 2 | 2022-01-30 03:30:11.299164 | |
howdy | 10,754,357 | wizard | 82 | 5263617 | Russians coming | 2021-10-14 17:10:01.097081 | |
LT DansLeggs | 10,744,201 | ranger | 81 | 4140004 | The Lotus | 2021-11-07 19:03:02.133412 | |
Yves丶 | 10,720,828 | rebel | 85 | 4537396 | Old Gamers | 2021-10-24 03:37:20.367956 | |
宙斯 | 10,677,232 | wizard | 84 | 4672767 | TOP GAMERS | 2021-10-09 15:08:26.735835 | |
BarszcZ | 10,602,264 | wizard | 88 | 7764746 | Polska Husaria | 2021-12-26 20:10:18.232116 | |
Yeti | 10,598,796 | wizard | 85 | 5708098 | Haventus | 2021-10-09 22:16:58.626934 | |
HeisenbugX | 10,585,115 | knight | 81 | 2968752 | Inferno | 2021-12-29 13:47:06.490668 | |
Klaudia | 10,582,367 | rebel | 83 | 5858495 | Banda | 2021-10-25 05:22:18.181445 | |
Vaizen | 10,567,185 | knight | 79 | 2443439 | Spirituality | 2021-11-27 18:30:27.277260 | |
Jim | 10,562,850 | wizard | 87 | 5709009 | The Tavern | 2021-10-29 14:28:16.806320 | |
Kelev-Ra | 10,561,457 | knight | 84 | 4003054 | Flawless | 2022-01-20 13:41:37.665577 | |
e46 w kompocie | 10,553,316 | wizard | 89 | 8536407 | Glassers | 2021-12-05 11:46:45.036923 | |
Spoosh | 10,552,669 | ranger | 88 | 4174373 | The Alliance 2 | 2021-12-22 00:50:43.619364 | |
HCHZ | 10,520,609 | knight | 80 | 1923444 | The Tavern | 2021-10-09 15:21:18.183675 | |
Dahlia | 10,498,657 | wizard | 86 | 5981964 | Flawless | 2022-01-20 14:22:38.236661 | |
Arsenic | 10,482,572 | wizard | 86 | 7294516 | 2021-10-10 02:45:52.676532 | ||
goodycao | 10,482,176 | wizard | 84 | 3226312 | TOP GAMERS | 2021-10-17 04:20:42.835039 | |
Ravager | 10,480,125 | rebel | 86 | 5130570 | The Lotus | 2022-01-25 00:50:16.149552 | |
solar | 10,462,740 | knight | 77 | 2609203 | Spirituality | 2021-10-21 17:56:42.713098 | |
Kaliko | 10,462,609 | ranger | 84 | 3077605 | 2021-10-09 20:55:51.543023 | ||
Melf | 10,444,796 | wizard | 85 | 5775806 | Spirituality | 2021-12-16 16:38:56.044842 | |
Patinsonka | 10,430,897 | wizard | 83 | 6623299 | Banda | 2021-12-16 15:53:13.233306 | |
Matthew | 10,426,734 | knight | 87 | 3463093 | The Lotus | 2021-11-05 12:30:10.946351 | |
DarkDream | 10,426,259 | wizard | 87 | 6987897 | Raiders | 2021-10-30 18:30:42.842613 | |
Vici | 10,422,334 | ranger | 77 | 3635334 | Extinction | 2021-10-17 21:36:13.687316 | |
乱杀 | 10,413,553 | rebel | 85 | 4042630 | Old Gamers | 2021-10-13 15:43:00.394658 | |
Khatar | 10,399,356 | rebel | 86 | 4139469 | Inferno | 2021-12-25 16:38:44.636393 | |
kellögeM | 10,395,048 | ranger | 85 | 4036283 | The Tavern | 2022-01-01 18:17:49.876225 | |
diiwi | 10,375,558 | ranger | 84 | 4410308 | The Lotus | 2021-12-24 01:53:15.508414 | |
Recyr | 10,362,016 | ranger | 85 | 4379703 | ALLSTARS AK 47 | 2021-12-16 18:26:55.168907 | |
Queenew | 10,361,619 | wizard | 82 | 3928833 | Flawless | 2022-01-20 17:00:30.417119 | |
李太白 | 10,351,002 | rebel | 84 | 4141883 | Old Gamers | 2021-10-19 04:54:08.164323 | |
XAXATyH | 10,281,350 | wizard | 84 | 4279172 | Russians coming | 2021-10-14 22:27:46.523580 | |
huj | 10,257,913 | ranger | 87 | 5409523 | Glassers | 2021-12-18 21:55:34.546737 | |
Annaleria | 10,253,897 | wizard | 79 | 5800093 | StormBlood | 2021-10-26 13:40:47.389789 | |
Воршуд | 10,253,053 | wizard | 82 | 4842009 | Eclipse | 2021-10-20 09:50:31.288233 | |
☻ | 10,242,952 | wizard | 88 | 6172649 | The Lotus | 2021-12-19 22:11:43.213319 | |
鸡瓣 | 10,232,685 | ranger | 88 | 5727377 | The Alliance 2 | 2021-11-21 07:27:04.571119 | |
Romulus | 10,230,021 | ranger | 77 | 2586911 | Flawless | 2021-10-12 21:39:57.907699 | |
Elizabeth | 10,193,133 | wizard | 80 | 4467891 | Eclipse | 2021-12-09 14:35:58.864213 | |
Ralphus | 10,187,545 | ranger | 88 | 4043001 | The Alliance 2 | 2021-11-15 18:04:22.751401 | |
GAL | 10,181,752 | knight | 84 | 2651281 | Eclipse | 2022-01-21 04:57:28.815384 | |
tulák | 10,168,985 | ranger | 79 | 3982455 | TOP GAMERS | 2022-01-02 22:44:07.566079 | |
nonameAfk | 10,129,512 | rebel | 74 | 2561748 | The Pirates | 2021-10-14 15:06:41.719676 | |
Arazaki | 10,119,220 | ranger | 82 | 3905938 | Banda | 2021-12-16 17:36:25.241298 | |
Banshen | 10,102,039 | knight | 79 | 2623274 | The Pirates | 2021-12-28 20:04:56.382641 | |
😈🥵Beścik🥶😈 | 10,076,706 | rebel | 85 | 5195318 | GROM | 2021-12-17 19:57:06.434839 | |
Sheviq | 10,034,990 | wizard | 85 | 5122835 | Bravo Squad | 2022-03-13 23:06:37.495689 | |
Squib | 10,031,654 | ranger | 86 | 5240140 | Flawless | 2022-02-27 08:54:27.788624 | |
🖕🏻我要咬你的屁股🥴🍑 | 10,026,293 | wizard | 87 | 5164658 | The Alliance 2 | 2021-12-23 19:19:21.788258 | |
Piasek | 10,025,015 | rebel | 82 | 3927905 | The Tavern | 2021-12-17 07:18:18.271869 | |
indigo smack | 10,024,361 | rebel | 85 | 4279166 | Haventus | 2021-12-24 04:18:14.415713 | |
Gamcent | 10,011,500 | knight | 82 | 2325608 | StormBlood | 2021-11-25 10:58:50.749409 | |
DeadMørøs | 10,007,575 | ranger | 86 | 5664917 | Eclipse | 2021-10-09 12:33:12.407115 | |
Robaq | 10,002,644 | ranger | 78 | 3695695 | The Tavern | 2022-02-13 15:10:13.872481 | |
Mirth | 9,994,360 | knight | 80 | 2448992 | CLOTUS | 2021-10-09 15:58:28.513005 | |
RippeR | 9,991,351 | wizard | 86 | 3552966 | The Alliance 2 | 2021-10-14 13:39:04.998289 | |
pask | 9,978,404 | wizard | 78 | 3575803 | Inferno | 2022-01-11 14:50:44.225991 | |
疯枫 | 9,968,036 | knight | 82 | 2873615 | Old Gamers | 2021-10-12 08:35:11.964252 | |
Raynsky | 9,964,166 | wizard | 80 | 3597339 | Winged Hussars | 2021-12-17 09:09:38.141152 | |
Zaran Asalor | 9,952,214 | wizard | 81 | 3938815 | Haventus | 2021-10-13 05:52:49.708149 | |
zegarmistrz | 9,944,710 | rebel | 74 | 2928909 | Banda | 2022-01-08 19:48:31.716303 | |
janis_paegle | 9,937,861 | ranger | 78 | 3221442 | Idle Fix | 2021-11-03 16:11:49.493352 | |
Gallahad | 9,932,245 | wizard | 78 | 3105738 | Chayka | 2021-10-15 05:11:30.391808 | |
kohho | 9,929,583 | ranger | 83 | 3581197 | Flawless | 2021-10-21 23:45:54.255434 | |
Agonys | 9,922,190 | rebel | 83 | 3158583 | GROM | 2021-12-17 00:37:50.043445 | |
trooll1980 | 9,918,921 | ranger | 78 | 4214564 | Glassers | 2021-12-01 11:02:36.385013 | |
Narumeia | 9,917,505 | knight | 82 | 4173629 | Inferno | 2021-12-05 21:19:43.242681 | |
NotDead | 9,913,245 | ranger | 83 | 4121173 | Dakar | 2021-12-31 15:14:42.406602 | |
kamv | 9,906,527 | rebel | 81 | 3793352 | Dragon Ball | 2022-01-08 22:27:34.182509 | |
Janenses | 9,902,292 | ranger | 84 | 5275073 | Haventus | 2022-01-20 19:36:56.916637 | |
Morax | 9,896,065 | knight | 84 | 2869147 | DOMINION | 2021-10-09 12:46:03.501177 | |
Sten | 9,884,727 | wizard | 76 | 2344887 | StormBlood | 2021-10-24 06:01:09.717523 | |
fizzboom | 9,850,442 | wizard | 82 | 4190896 | StormBlood | 2021-12-11 21:36:19.581519 | |
Spirytus | 9,824,130 | ranger | 82 | 3769863 | Polska Husaria | 2021-12-22 20:32:58.752172 | |
Dalski | 9,821,344 | wizard | 80 | 4273524 | Nightmare Rats | 2021-10-10 20:06:22.902770 | |
Lelik | 9,816,331 | wizard | 86 | 3539514 | Russians coming | 2021-12-11 18:35:21.054414 | |
Maxou | 9,814,421 | wizard | 86 | 5683078 | The Tavern | 2021-10-09 18:23:00.958484 | |
Elif | 9,812,556 | knight | 83 | 2607891 | Destroyers | 2021-11-24 21:30:45.144151 | |
Mitari | 9,812,072 | wizard | 82 | 5181037 | Banda | 2021-12-16 17:55:57.818629 | |
Chung | 9,808,702 | wizard | 77 | 4638334 | Haventus | 2021-10-13 01:14:09.944670 | |
LEGENDS | 9,804,014 | wizard | 82 | 6593540 | Eclipse | 2021-11-02 16:39:37.000101 | |
Movie43 | 9,802,337 | wizard | 81 | 6194386 | Hunters | 2022-02-02 09:43:41.376077 | |
Wrathso | 9,771,340 | ranger | 83 | 5391074 | Banda | 2021-12-17 07:38:07.402037 | |
Shoguki | 9,761,425 | wizard | 78 | 4376014 | Flawless | 2021-10-09 20:14:50.065607 | |
Tugog O'Krak | 9,755,123 | knight | 84 | 3211227 | The Tavern | 2021-11-15 22:01:56.718766 | |
whwh29 | 9,753,437 | ranger | 84 | 3952813 | Haventus II | 2022-02-21 15:26:42.907815 | |
Egam | 9,751,369 | wizard | 75 | 3125600 | Dakar | 2021-10-10 02:57:25.714320 | |
Faye | 9,747,471 | knight | 77 | 2403628 | Idle Fix | 2021-11-16 23:28:55.737741 | |
Valceif | 9,736,957 | ranger | 85 | 5084751 | The Lotus | 2021-12-27 16:52:58.866655 | |
Fennles | 9,727,948 | ranger | 75 | 1810772 | Old Gamers | 2021-10-09 13:33:21.202283 | |
Oυτcαsτ | 9,707,562 | rebel | 75 | 2608703 | Fenrir | 2021-10-26 22:37:45.320889 | |
Kenji | 9,667,830 | ranger | 78 | 3314658 | Fenrir | 2021-11-30 14:28:58.661203 | |
Aria | 9,660,547 | wizard | 85 | 5045579 | StormBlood | 2021-12-18 04:39:52.863465 | |
Fixu | 9,656,659 | ranger | 76 | 4410612 | Destroyers | 2021-12-17 04:09:59.457016 | |
Khaos | 9,645,422 | wizard | 81 | 4562793 | Foamy Scamps | 2021-10-16 21:33:30.729676 | |
Cadaverous | 9,624,329 | ranger | 78 | 3877626 | Spirituality | 2021-11-19 04:12:49.567296 | |
nijeStevaBRE | 9,609,869 | rebel | 80 | 2493139 | TOP GAMERS | 2021-10-10 13:52:19.194636 | |
Xiverus | 9,573,085 | wizard | 77 | 3581980 | Polska Husaria | 2021-12-17 01:33:26.833746 | |
Flick | 9,538,758 | ranger | 83 | 4010951 | The Tavern | 2022-03-05 18:55:24.190322 | |
Kaejeer | 9,525,696 | knight | 78 | 2026098 | Extinction | 2022-01-24 13:53:53.906002 | |
IzuWild | 9,505,885 | wizard | 82 | 5631463 | The Tavern | 2021-10-23 18:33:37.487275 | |
Janensen | 9,504,880 | wizard | 82 | 4764089 | StormBlood | 2022-02-03 06:11:17.617727 | |
Boreas | 9,492,359 | ranger | 83 | 4026676 | StormBlood | 2021-12-19 18:24:42.294310 | |
DeathSectorX | 9,489,806 | ranger | 78 | 3216965 | 2021-10-09 23:37:30.586786 | ||
percival | 9,488,242 | rebel | 75 | 3186157 | Winged Hussars | 2021-12-20 22:22:21.372795 | |
Moonxine | 9,471,844 | ranger | 78 | 3833194 | TOP GAMERS | 2021-11-21 21:19:11.084206 | |
Cyclophrenic | 9,463,783 | rebel | 75 | 429290 | Polska Husaria | 2021-12-16 20:29:23.933407 | |
